http://scholars.ntou.edu.tw/handle/123456789/2303
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Liang, Yuan-Chang | en_US |
dc.contributor.author | Lo, Ya-Ju | en_US |
dc.date.accessioned | 2020-11-17T03:18:54Z | - |
dc.date.available | 2020-11-17T03:18:54Z | - |
dc.date.issued | 2017-01 | - |
dc.identifier.issn | 2046-2069 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/2303 | - |
dc.description.abstract | The effects of high-temperature solid-state reactions on the microstructures, optical properties, photoactivity, and low-concentration NO2 gas-sensing sensitivity of ZnO-SnO2 core-shell nanorods were investigated. In this study, the ZnO-SnO2 core-shell nanorods were synthesized through a combination of the hydrothermal method and vacuum sputtering. According to X-ray diffraction and transmission electron microscopy analyses, high-temperature solid-state reactions between the SnO2 shell and ZnO core materials at 900 degrees C engendered an ultrathin SnO2 shell layer for transforming into the ternary Zn2SnO4 (ZTO) phase. Moreover, surface roughening was involved in the high-temperature solid-state reactions, as determined from electron microscopy images. Comparatively, the ZnO-ZTO nanorods have a higher oxygen vacancy density near the nanostructure surfaces than do the ZnO-SnO2 nanorods. The photodegradation of rhodamine B dyes under simulated solar light irradiation in presence of the ZnO-SnO2 and ZnO-ZTO nanorods revealed that the ZnO-ZTO nanorods have a higher photocatalytic activity than do the ZnO-SnO2 nanorods. Furthermore, the ZnO-ZTO nanorods exhibited higher gassensing sensitivity than did the ZnO-SnO2 nanorods on exposure to low-concentration NO2 gases. The substantial differences in the microstructure and optical properties between the ZnO-SnO2 and ZnO-ZTO nanorods accounted for the photocatalytic activity and NO2 gas-sensing results obtained in this study. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | ROYAL SOC CHEMISTRY | en_US |
dc.relation.ispartof | RSC ADV | en_US |
dc.subject | PHYSICAL SYNTHESIS METHODOLOGY | en_US |
dc.subject | PHOTOCATALYTIC ACTIVITY | en_US |
dc.subject | DETECTION ABILITY | en_US |
dc.subject | REDUCING GAS | en_US |
dc.subject | ZNO | en_US |
dc.subject | NANORODS | en_US |
dc.subject | HETEROSTRUCTURE | en_US |
dc.subject | NANOCOMPOSITES | en_US |
dc.subject | NANOPARTICLES | en_US |
dc.subject | NANOFIBERS | en_US |
dc.title | High-temperature solid-state reaction induced structure modifications and associated photoactivity and gas-sensing performance of binary oxide one-dimensional composite system | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1039/c7ra04916a | - |
dc.identifier.isi | WOS:000403320500020 | - |
dc.identifier.url | <Go to ISI>://WOS:000403320500020 | |
dc.relation.journalvolume | 7 | en_US |
dc.relation.journalissue | 47 | en_US |
dc.relation.pages | 29428-29439 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
顯示於: | 光電與材料科技學系 07 AFFORDABLE & CLEAN ENERGY |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。