http://scholars.ntou.edu.tw/handle/123456789/2305
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liang, Yuan-Chang | en_US |
dc.contributor.author | Lung, Tsai-Wen | en_US |
dc.date.accessioned | 2020-11-17T03:18:54Z | - |
dc.date.available | 2020-11-17T03:18:54Z | - |
dc.date.issued | 2016-05-23 | - |
dc.identifier.issn | 1931-7573 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/2305 | - |
dc.description.abstract | CdS crystallites with rod- and flower-like architectures were synthesized using a facile hydrothermal growth method. The hexagonal crystal structure of CdS dominated the growth mechanisms of the rod-and flower-like crystallites under specific growth conditions, as indicated by structural analyses. The flower-like CdS crystallites had a higher crystal defect density and lower optical band gap value compared with the rod-like CdS crystallites. The substantial differences in microstructures and optical properties between the rod-and flower-like CdS crystallites revealed that the flower-like CdS crystallites exhibited superior photoactivity, and this performance could be further enhanced through appropriate thermal annealing in ambient air. A postannealing procedure conducted in ambient air oxidized the surfaces of the flower-like CdS crystallites and formed a CdO phase. The formation of heterointerfaces between the CdS and CdO phases mainly contributed to the improved photoactivity of the synthesized flower-like CdS crystallites. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | SPRINGEROPEN | en_US |
dc.relation.ispartof | NANOSCALE RES LETT | en_US |
dc.subject | PERFORMANCE | en_US |
dc.subject | PHOTOCATALYST | en_US |
dc.subject | MECHANISM | en_US |
dc.subject | HETEROSTRUCTURE | en_US |
dc.subject | ABSORPTION | en_US |
dc.subject | NANOWIRES | en_US |
dc.subject | OXIDATION | en_US |
dc.subject | NANORODS | en_US |
dc.title | Growth of Hydrothermally Derived CdS-Based Nanostructures with Various Crystal Features and Photoactivated Properties | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1186/s11671-016-1490-x | - |
dc.identifier.isi | WOS:000376652800002 | - |
dc.identifier.url | <Go to ISI>://WOS:000376652800002 | |
dc.relation.journalvolume | 11 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
Appears in Collections: | 光電與材料科技學系 11 SUSTAINABLE CITIES & COMMUNITIES |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.