http://scholars.ntou.edu.tw/handle/123456789/23205
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Jiann-Chu Chen | en_US |
dc.contributor.author | Sha-Yen Cheng | en_US |
dc.date.accessioned | 2022-11-22T07:10:09Z | - |
dc.date.available | 2022-11-22T07:10:09Z | - |
dc.date.issued | 1995-01 | - |
dc.identifier.issn | 0742-8413 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/23205 | - |
dc.description.abstract | Penaeus japonicus (15.7 +/- 1.4 g) were exposed individually in 30 ppt seawater to 0.01 (control), 5, 10, 20 and 50 mg/l nitrite-N for 24 hr, Haemolymph ammonia, urea, nitrite and whole shrimp ammonia-N excretion and nitrite-N uptake were then determined. Ammonia excretion of P. japonicus increased with increased ambient nitrite, and with a concomitant decrease of haemolymph ammonia, as occurring increased concentrations of nitrite. Concentrations of nitrite-N and urea-N in the haemolymph of shrimp increased with increased ambient nitrite-N. However, no urea-N excretion was observed for shrimp exposed to any nitrite treatments. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | ELSEVIER | en_US |
dc.relation.ispartof | COMPARATIVE BIOCHEMISTRY AND PHYSIOLOGY C-TOXICOLOGY & PHARMACOLOGY | en_US |
dc.subject | FRESH-WATER | en_US |
dc.subject | TOXICITY | en_US |
dc.subject | METHEMOGLOBINEMIA | en_US |
dc.subject | TRANSPORT | en_US |
dc.subject | JUVENILES | en_US |
dc.subject | HEMOLYMPH | en_US |
dc.subject | SALINITY | en_US |
dc.subject | ASTACUS | en_US |
dc.subject | GILLS | en_US |
dc.subject | FISH | en_US |
dc.title | Accumulation of urea in the haemolymph and ammonia excretion of Penaeus japonicus exposed to ambient nitrite | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/0742-8413(94)00084-N | - |
dc.identifier.isi | WOS:A1995QN55200001 | - |
dc.relation.journalvolume | 110 | en_US |
dc.relation.journalissue | 1 | en_US |
dc.relation.pages | 1-6 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | Department of Aquaculture | - |
crisitem.author.dept | College of Life Sciences | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | College of Ocean Science and Resource | - |
crisitem.author.dept | Department of Environmental Biology and Fisheries Science | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
crisitem.author.dept | River and Coastal Disaster Prevention | - |
crisitem.author.dept | Ecology and Environment Construction | - |
crisitem.author.orcid | 0000-0001-7429-4732 | - |
crisitem.author.parentorg | College of Life Sciences | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Ocean Science and Resource | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
顯示於: | 水產養殖學系 |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。