http://scholars.ntou.edu.tw/handle/123456789/23212
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jiann-Chu Chen | en_US |
dc.contributor.author | Chung-Tin Chen | en_US |
dc.date.accessioned | 2022-11-23T06:33:31Z | - |
dc.date.available | 2022-11-23T06:33:31Z | - |
dc.date.issued | 1996-05 | - |
dc.identifier.issn | 1532-0456 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/23212 | - |
dc.description.abstract | The osmolality and sodium, potassium, calcium, magnesium and chloride concentrations in the haemolymph of Penaeus japonicus individually exposed for 24 h in a salinity of 30 at 25 degrees C to 0.004 (control), 0.076, 0.356, 0.784, and 1.476 mmol/L ammonia-N (molecular ammonia plus ammonium as nitrogen) were examined. The haemolymph osmolality and sodium concentration of shrimps exposed to 0.356 mmol/L ammonia-N, and haemolymph concentrations of sodium, calcium, magnesium and chloride of shrimps exposed to 1.476 mmol/L were significantly lower (P < 0.05) than those in the control animals. It is concluded that P. japonicus is iso-osmotic in control water, and becomes hypo-osmotic to the environment due to significant decreases of haemolymph electrolytes under ammonia stress at concentrations as high as 1.476 mmol/L. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | COMPARATIVE BIOCHEMISTRY AND PHYSIOLOGY C-TOXICOLOGY & PHARMACOLOGY | en_US |
dc.subject | N EXCRETION | en_US |
dc.subject | RESPONSES | en_US |
dc.subject | HEMOLYMPH | en_US |
dc.subject | JUVENILES | en_US |
dc.subject | CHINENSIS | en_US |
dc.subject | SALINITY | en_US |
dc.subject | GROWTH | en_US |
dc.subject | CRAB | en_US |
dc.title | Changes of osmotic and electrolyte concentrations in the haemolymph of Penaeus japonicus exposed to ambient ammonia | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/0742-8413(95)02110-8 | - |
dc.identifier.isi | WOS:A1996UU68300006 | - |
dc.relation.journalvolume | 114 | en_US |
dc.relation.journalissue | 1 | en_US |
dc.relation.pages | 35-38 | en_US |
dc.identifier.eissn | 1878-1659 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | Department of Aquaculture | - |
crisitem.author.dept | College of Life Sciences | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Life Sciences | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
Appears in Collections: | 水產養殖學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.