http://scholars.ntou.edu.tw/handle/123456789/23277
Title: | Effects of emersion on the haemolymph metabolites of the Japanese lobster, Panulirus japonicus (Decapoda, Palinuridea) |
Authors: | Chi-Yang Huang Jiann-Chu Chen |
Keywords: | CRAYFISH AUSTROPOTAMOBIUS-PALLIPES;ACID-BASE-BALANCE;CARCINUS-MAENAS L;RESPIRATORY GAS-EXCHANGE;AERIAL EXPOSURE;PENAEUS-JAPONICUS;HOMARUS-GAMMARUS;AMBIENT AMMONIA;AIR EXPOSURE;HEART-RATE |
Issue Date: | Nov-2001 |
Publisher: | BRILL |
Journal Volume: | 74 |
Start page/Pages: | 1041-1058 |
Source: | CRUSTACEANA |
Abstract: | Haemolymph protein, ammonia, urea, urate, glucose. L-lactate, osmolality, ion concentrations and acid-base balance were measured when Japanese lobster Panulirus japonicus were exposed to air at 5, 15, and 25degreesC for 3 h up to 48 h. All lobsters in aerial exposure at 5 and 15degreesC survived after 48 h, whereas 60% of the lobsters survived at 25degreesC after 24 h. Haemolymph haemocyanin, prot... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/23277 |
ISSN: | 1041-1058 |
DOI: | 10.1163/15685400152691098 |
Appears in Collections: | 水產養殖學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.