http://scholars.ntou.edu.tw/handle/123456789/23292
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Winton Cheng | en_US |
dc.contributor.author | Chun-Hung Liu | en_US |
dc.contributor.author | Chih-Hsin Cheng | en_US |
dc.contributor.author | Jiann-Chu Chen | en_US |
dc.date.accessioned | 2022-12-05T08:36:05Z | - |
dc.date.available | 2022-12-05T08:36:05Z | - |
dc.date.issued | 2003-06 | - |
dc.identifier.issn | 1355-557X | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/23292 | - |
dc.description.abstract | Haemolymph osmolality, chloride and sodium concentrations of giant river prawn Macrobrachium rosenbergii adults were determined 15 days after they were transferred from freshwater to 0 (control), 7, 14 and 21parts per thousand salinity. Haemolymph osmolality, chloride and sodium concentrations of prawns transferred to 7, 14 and 21parts per thousand reached a constant level within 0.5, 2 and 3 days respectively. Both male and female adults exhibited strongly hyper-osmotic and hyper-ionic over the range of 0-14parts per thousand. The isosmotic point was 14.5 and 15.6parts per thousand, the iso-ionic point of chloride was 14.5 and 14.7parts per thousand, and the iso-ionic point of sodium was 16.5 and 15.7parts per thousand for males and females respectively. The adults lost their hyper-regulatory ability and became osmo-conformic over the media of 14.5-21parts per thousand and 15.6-21parts per thousand and ion-conformic with respect to sodium over the media of 16.5-21parts per thousand and 15.7-21parts per thousand for males and females respectively. The adults displayed hypo-ionic to the media at 21parts per thousand with respect to chloride. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | WILEY | en_US |
dc.relation.ispartof | AQUACULTURE RESEARCH | en_US |
dc.subject | VARYING SALINITIES | en_US |
dc.subject | PALAEMONIDAE | en_US |
dc.subject | HEMOLYMPH | en_US |
dc.subject | DECAPODA | en_US |
dc.title | Osmolality and ion balance in giant river prawn Macrobrachium rosenbergii subjected to changes in salinity: role of sex | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1046/j.1365-2109.2003.00853.x | - |
dc.identifier.isi | WOS:000183193300006 | - |
dc.relation.journalvolume | 34 | en_US |
dc.relation.journalissue | 7 | en_US |
dc.relation.pages | 555-560 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | Department of Aquaculture | - |
crisitem.author.dept | College of Life Sciences | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Life Sciences | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
Appears in Collections: | 水產養殖學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.