http://scholars.ntou.edu.tw/handle/123456789/2330
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chen, I. L. | en_US |
dc.contributor.author | Jeng-Tzong Chen | en_US |
dc.contributor.author | Liang, M. T. | en_US |
dc.date.accessioned | 2020-11-17T03:22:29Z | - |
dc.date.available | 2020-11-17T03:22:29Z | - |
dc.date.issued | 2001-12-13 | - |
dc.identifier.issn | 0022-460X | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/2330 | - |
dc.description.abstract | In this paper the well-known failure in numerical computations of the exterior Helmholtz integral equation at certain characteristic frequencies is investigated analytically and numerically. The combined Helmholtz integral equation formulation (CHIEF) method is a very popular technique that can overcome the non-unique problem, but this method breaks down if the interior points are not properly chosen. The CHIEF method in conjunction with the singular value decomposition (SVD) technique is an easy and efficient method to ensure a unique solution for the exterior problem. Based on the circulant properties and degenerate kernels, an analytical scheme in discrete system of a cylinder is achieved. The optimum numbers and proper positions for the collocation points in the interior domain are analytically studied and suggested in the numerical scheme. Numerical experiments are designed to verify the analytical results. One analytical example for a circular cylinder and one numerical example for a square rod are demonstrated to show the validity of the CHIEF method. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | ScienceDirect | en_US |
dc.relation.ispartof | Journal of Sound and Vibration | en_US |
dc.title | Analytical study and numerical experiments for radiation and scattering problems using the chief method | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1006/jsvi.2001.3829 | - |
dc.relation.journalvolume | 248 | en_US |
dc.relation.journalissue | 5 | en_US |
dc.relation.pages | 809-828 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | College of Engineering | - |
crisitem.author.dept | Department of Harbor and River Engineering | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
crisitem.author.dept | Basic Research | - |
crisitem.author.orcid | 0000-0001-5653-5061 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Engineering | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
Appears in Collections: | 河海工程學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.