http://scholars.ntou.edu.tw/handle/123456789/23318
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wang, Feng-I | en_US |
dc.contributor.author | Jiann-Chu Chen | en_US |
dc.date.accessioned | 2022-12-07T08:14:56Z | - |
dc.date.available | 2022-12-07T08:14:56Z | - |
dc.date.issued | 2006-05 | - |
dc.identifier.issn | 1050-4648 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/23318 | - |
dc.description.abstract | Addition of NaCl at 2.5% to tryptic soy broth (TSB) significantly increased the growth of Photobacterium damselae subsp. damselae. Tiger shrimp Penaeus monodon held in 25 per thousand seawater were injected with P. damsela subsp. damselae grown in TSB containing NaCl at 0.5%, 1.5%, 2.5% and 3.5% at a dose of 8.48 x 10(4)colony-forming units (cfu)shrimp(-1). Over 24-96 h, the cumulative mortality was significantly higher for the shrimp challenged with P. damselae subsp. damselae grown in 2.5% NaCl than those grown in 0.5%, 1.5% and 3.5% NaCl. In another experiment, P. monodon held in 25 per thousand were injected with TSB-grown P. damselae subsp. damselae (8.48 x 10(4)cfushrimp(-1)), and then transferred to 5 per thousand, 15 per thousand, 25 per thousand (control) and 35 per thousand. After 96 h, the mortality was highest for the P. damselae subsp. damselae-injected shrimp held in 5 per thousand, and the lowest for the P. damselae subsp. damselae-injected shrimp held in 25 per thousand. In a separate experiment, P. monodon held in 25 per thousand and then transferred to 5 per thousand, 15 per thousand, 25 per thousand (control) and 35 per thousand were examined for immune parameters, and phagocytic activity and clearance efficiency of P. damselae subsp. damselae after 12-96 h. The THC, hyaline cell, phenoloxidase activity, respiratory burst, superoxide dismutase (SOD) activity, phagocytic activity and clearance efficiency decreased significantly for the shrimp held in 5 per thousand, 15 per thousand and 35 per thousand after 12h. It is concluded that tiger shrimp P. monodon transferred from 25 per thousand to low salinity levels (5 per thousand and 15 per thousand) and high salinity (35 per thousand) had reduced immune ability and decreased resistance against P. damselae subsp. damselae infection. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | ELSEVIER | en_US |
dc.relation.ispartof | Fish & shellfish immunology | en_US |
dc.subject | LITOPENAEUS-VANNAMEI | en_US |
dc.subject | VIBRIO-ALGINOLYTICUS | en_US |
dc.subject | SYSTEM | en_US |
dc.subject | PRAWN | en_US |
dc.subject | TEMPERATURE | en_US |
dc.subject | CRUSTACEANS | en_US |
dc.subject | HEMOCYTES | en_US |
dc.subject | AMMONIA | en_US |
dc.subject | DISEASE | en_US |
dc.subject | WATER | en_US |
dc.title | Effect of salinity on the immune response of tiger shrimp Penaeus monodon and its susceptibility to Photobacterium damselae subsp damselae | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.fsi.2005.08.003 | - |
dc.identifier.isi | 10.1016/j.fsi.2005.08.003 | - |
dc.relation.journalvolume | 20 | en_US |
dc.relation.journalissue | 5 | en_US |
dc.relation.pages | 671-681 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | Department of Aquaculture | - |
crisitem.author.dept | College of Life Sciences | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Life Sciences | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
Appears in Collections: | 水產養殖學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.