http://scholars.ntou.edu.tw/handle/123456789/23617
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Chi-Ming | en_US |
dc.contributor.author | Kuo, Chung -Yen | en_US |
dc.contributor.author | Yang, Chi-Hua | en_US |
dc.contributor.author | Kao, Huan-Chin | en_US |
dc.contributor.author | Tseng, Kuo-Hsin | en_US |
dc.contributor.author | Lan, Wen-Hau | en_US |
dc.date.accessioned | 2023-02-15T01:17:36Z | - |
dc.date.available | 2023-02-15T01:17:36Z | - |
dc.date.issued | 2022-12-01 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/23617 | - |
dc.description.abstract | Study region: Tsengwen Reservoir, Taiwan. Study focus: Water level (WL) and water volume (WV) are important indicators for analyzing surface water resources. Satellite remote sensing enables continuous monitoring of inland water bodies in human-inaccessible areas. We integrate Landsat imagery and satellite altimetry to derive long-term (2003-2020) WL and WV variations of Tsengwen Reservoir. First, water area (WA) was extracted from Landsat imagery by Modified Normalized Difference Water Index method and a second-order regression model is proposed to recover the entire WA from cloud -covered images to enhance the data usage. Then, WAs and WLs provided from satellite altimetry are utilized to build a linear regression model which is used to transfer WA into WL. Finally, WV was computed based on the WA and WL. New hydrological insights for the region: Results showed that the usage rate of Landsat-8 imagery utilized for conversion from WA to WL can be increased from 23% to 43%. Moreover, the root -mean-square error of the difference of WLs between the estimates and a local gauge is 2.95-5.56 m, with correlation coefficients (CC) of 0.93-0.99. In addition, the derived WV variations and ground truth showed a good agreement with CC in 0.88-0.97. The results indicated that the integration of multi-source remote sensing technologies can effectively provide long-term hydrological parameters to assist administrative agencies with an appropriate plan for water re-sources management. | en_US |
dc.language.iso | English | en_US |
dc.publisher | ELSEVIER | en_US |
dc.relation.ispartof | JOURNAL OF HYDROLOGY-REGIONAL STUDIES | en_US |
dc.subject | Landsat imagery | en_US |
dc.subject | Satellite altimetry | en_US |
dc.subject | Water level | en_US |
dc.subject | Water volume | en_US |
dc.title | Assessment of hydrological changes in inland water body using satellite altimetry and Landsat imagery: A case study on Tsengwen Reservoir | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.ejrh.2022.101227 | - |
dc.identifier.isi | WOS:000873972800006 | - |
dc.relation.journalvolume | 44 | en_US |
dc.identifier.eissn | 2214-5818 | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | English | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
crisitem.author.dept | Department of Communications, Navigation and Control Engineering | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
Appears in Collections: | 通訊與導航工程學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.