http://scholars.ntou.edu.tw/handle/123456789/23642
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Lin, Hsiu-Na | en_US |
dc.contributor.author | Wang, Ling-Chi | en_US |
dc.contributor.author | Chen, May-Show | en_US |
dc.contributor.author | Chang, Pei-Jung | en_US |
dc.contributor.author | Lin, Pin-Yu | en_US |
dc.contributor.author | Fang, Alex | en_US |
dc.contributor.author | Chen, Chin-Yi | en_US |
dc.contributor.author | Lee, Pee-Yew | en_US |
dc.contributor.author | Lin, Chung-Kwei | en_US |
dc.date.accessioned | 2023-02-15T01:17:43Z | - |
dc.date.available | 2023-02-15T01:17:43Z | - |
dc.date.issued | 2022-11-01 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/23642 | - |
dc.description.abstract | Mineral trioxide aggregates (MTA) have been widely used in endodontic treatments, but after some time, patients suffer tooth discoloration due to the use of bismuth oxide (Bi2O3) as a radiopacifier. Replacement of Bi2O3 with high energy ball-milled single (zirconia ZrO2; hafnia, HfO2; or tantalum pentoxide, Ta2O5) or binary oxide powder was attempted, and corresponding discoloration improvement was investigated in the present study. Bi2O3-free MTA is expected to exhibit superior discoloration. The radiopacity, diametral tensile strength, and discoloration of MTA-like cements prepared from the as-milled powder were investigated. Experimental results showed that MTA-like cements prepared using Ta2O5 exhibited a slightly higher radiopacity than that of HfO2 but had a much higher radiopacity than ZrO2. Milling treatment (30 min to 3 h) did not affect the radiopacities significantly. These MTA-like cements exhibited superior color stability (all measured Delta E-00 < 1.0) without any perceptible differences after UV irradiation. MTA-like cements prepared using ZrO2 exhibited the best color stability but the lowest radiopacity, which can be improved by introducing binary oxide. Among the investigated samples, MTA-like cement using (ZrO2)(50)(Ta2O5)(50) exhibited excellent color stability and the best overall performance with a radiopacity of 3.25 mmAl and a diametral tensile strength of 4.39 MPa. | en_US |
dc.language.iso | English | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | MATERIALS | en_US |
dc.subject | mineral trioxide aggregates | en_US |
dc.subject | radiopacifier | en_US |
dc.subject | zirconia | en_US |
dc.subject | hafnia | en_US |
dc.subject | tantalum pentoxide | en_US |
dc.subject | binary oxide | en_US |
dc.subject | mechanical milling | en_US |
dc.subject | radiopacity | en_US |
dc.subject | discoloration | en_US |
dc.title | Discoloration Improvement by Mechanically-Milled Binary Oxides as Radiopacifier for Mineral Trioxide Aggregates | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.3390/ma15227934 | - |
dc.identifier.isi | WOS:000887431600001 | - |
dc.relation.journalvolume | 15 | en_US |
dc.relation.journalissue | 22 | en_US |
dc.identifier.eissn | 1996-1944 | - |
item.languageiso639-1 | English | - |
item.fulltext | no fulltext | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
顯示於: | 光電與材料科技學系 |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。