http://scholars.ntou.edu.tw/handle/123456789/2365
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Jeng-Tzong Chen | en_US |
dc.contributor.author | Chou, K. S. | en_US |
dc.contributor.author | Kao, S. K. | en_US |
dc.date.accessioned | 2020-11-17T03:22:33Z | - |
dc.date.available | 2020-11-17T03:22:33Z | - |
dc.date.issued | 2009-01-15 | - |
dc.identifier.issn | 1099-0542 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/2365 | - |
dc.description.abstract | The work presents how one‐dimensional wave phenomenon is animated. Several methods including the D'Alembert solution, the diamond rule, the Laplace transform and the convolution integral, are employed in the Mathematica animation. All the analytical derivations were carried out by using the symbolic software. Several examples, including an infinite string with a spring, mass and damper as well as a semi‐infinite string, two‐media string, string and beam subject to support motions, were demonstrated to show the validity of the present formulation. Parameter study of impedance ratio and mass, spring, and dashpot was also examined to see the transmission and reflection coefficient. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Wiley-Blackwell | en_US |
dc.relation.ispartof | Computer Applications in Engineering Education | en_US |
dc.subject | wave equation | en_US |
dc.subject | diamond rule | en_US |
dc.subject | series solution | en_US |
dc.subject | animation | en_US |
dc.title | One-Dimensional Wave Animation Using Mathematica | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1002/cae.20224 | - |
dc.relation.journalvolume | 17 | en_US |
dc.relation.journalissue | 3 | en_US |
dc.relation.pages | 323-339 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | College of Engineering | - |
crisitem.author.dept | Department of Harbor and River Engineering | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
crisitem.author.dept | Basic Research | - |
crisitem.author.orcid | 0000-0001-5653-5061 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Engineering | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
顯示於: | 河海工程學系 |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。