http://scholars.ntou.edu.tw/handle/123456789/23660
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Huang, Chun-Ying | en_US |
dc.contributor.author | He, Xin-Rong | en_US |
dc.contributor.author | Jhang, Jhih-Jyun | en_US |
dc.contributor.author | Wu, Jin-Han | en_US |
dc.contributor.author | Wu, Tsung-Han | en_US |
dc.contributor.author | Lin, Tai -Yuan | en_US |
dc.date.accessioned | 2023-02-15T01:17:49Z | - |
dc.date.available | 2023-02-15T01:17:49Z | - |
dc.date.issued | 2022-11-01 | - |
dc.identifier.issn | 0924-4247 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/23660 | - |
dc.description.abstract | Dual-functional sensors can replace two or more individual sensors in a platform so they decrease the system area. However, these devices have a major limitation in that they feature high power consumption. A self -powered dual-functional device that detects broadband light detecting and senses ozone (O3) is reported. The device architecture features a solution-processed Cu2O thin film that covers silicon nanowire (SiNW) arrays to form a heterojunction. The hybrid Cu2O/SiNWs heterojunction structure allows light trapping and gas adsorption because it has a large specific interface area. The proposed device generates an open-circuit voltage of 0.36 V when illuminated using visible-light and can be used to detect various concentrations of O3 with excellent selectivity and long-term stability. This Cu2O/SiNW heterojunction structure shows that capability to develop self-powered dual-functional sensors in the future. | en_US |
dc.language.iso | English | en_US |
dc.publisher | ELSEVIER SCIENCE SA | en_US |
dc.relation.ispartof | SENSORS AND ACTUATORS A-PHYSICAL | en_US |
dc.subject | Self-powered | en_US |
dc.subject | Dual-functional | en_US |
dc.subject | Photodetector | en_US |
dc.subject | Gas sensor | en_US |
dc.title | A self-powered dual-functional hybrid Cu2O/SiNWs heterojunction with applications in broadband photodetectors and ozone gas sensors | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.sna.2022.113992 | - |
dc.identifier.isi | WOS:000904448400004 | - |
dc.relation.journalvolume | 347 | en_US |
dc.identifier.eissn | 1873-3069 | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | English | - |
crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
顯示於: | 光電與材料科技學系 |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。