http://scholars.ntou.edu.tw/handle/123456789/23663
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pratoomchai, Weerayuth | en_US |
dc.contributor.author | Ekkawatpanit, Chaiwat | en_US |
dc.contributor.author | Yoobanpot, Naphol | en_US |
dc.contributor.author | Lee, Kwan Tun | en_US |
dc.date.accessioned | 2023-02-15T01:17:49Z | - |
dc.date.available | 2023-02-15T01:17:49Z | - |
dc.date.issued | 2022-12-01 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/23663 | - |
dc.description.abstract | Floods are the greatest natural disaster in Thailand, but they are an important part of recharging the water volume for groundwater resources. This paper focused on evaluating and discussing the relationship between flood magnitudes and flood management impacting groundwater storage in the Upper Chao Phraya River basin in Thailand, where the intensive rice production of the region is located. Based on satellite image data, there were annual flood inundations varying from 1950 to 10,470 km(2) over the period 2005-2019. The evaluation shows those flooding events yielded floodwater recharge of approximately 0.5-5.9 km(3). To lessen the flood damage, floodways with 2000 m(3) s(-1) of drainage capacity are proposed by the government. This measure aims to accelerate flood surplus out to the gulf of Thailand and to confine the flooding areas to a maximum value of 4650 km(2). A reduction of approximately 3.4 km(3) of groundwater storage is estimated if the floodways are implemented. Staple crops in the dry season, especially rice fields outside an irrigation project (rainfed area), cope with water stress. To sustain basin water demand in the dry season, approximately 1820 km(2) should be allowed for an area flooded for a month where 0.9 km(3) of water volume is harvested annually. Although flood control is important, potential impact on the reduction of groundwater recharge needs to be carefully considered. Therefore, a flood control policy shows the balance of available basin water occasionally supplied by the groundwater while rice water demand is being proposed. | en_US |
dc.language.iso | English | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | WATER | en_US |
dc.subject | flood inundation area | en_US |
dc.subject | floodways | en_US |
dc.subject | groundwater recharge | en_US |
dc.subject | rainfed | en_US |
dc.subject | water balance | en_US |
dc.title | A Dilemma between Flood and Drought Management: Case Study of the Upper Chao Phraya Flood-Prone Area in Thailand | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.3390/w14244056 | - |
dc.identifier.isi | WOS:000904299600001 | - |
dc.relation.journalvolume | 14 | en_US |
dc.relation.journalissue | 24 | en_US |
dc.identifier.eissn | 2073-4441 | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | English | - |
crisitem.author.dept | College of Engineering | - |
crisitem.author.dept | Department of Harbor and River Engineering | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
crisitem.author.dept | River and Coastal Disaster Prevention | - |
crisitem.author.dept | Ecology and Environment Construction | - |
crisitem.author.orcid | 0000-0003-1675-8169 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Engineering | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
Appears in Collections: | 河海工程學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.