http://scholars.ntou.edu.tw/handle/123456789/23691
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Chen, Jeng-Tzong | en_US |
dc.contributor.author | Lee, Ying-Te | en_US |
dc.contributor.author | Tai, Wei -Chen | en_US |
dc.contributor.author | Tsao, Mei-Na | en_US |
dc.date.accessioned | 2023-02-15T01:17:57Z | - |
dc.date.available | 2023-02-15T01:17:57Z | - |
dc.date.issued | 2023-01-01 | - |
dc.identifier.issn | 0093-6413 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/23691 | - |
dc.description.abstract | Boundary value problems including a source and no source for an eccentric annular domain are both revisited in this paper. Instead of using complex variables, the null-field boundary integral equation in conjunction with the degenerate kernel is employed to analytically solve the problem. Due to the geometry of the eccentric domain, the fundamental solution is expanded to the degenerate kernel under the bipolar coordinates. Once the degen-erate kernel is found, the boundary integral equation is nothing more than a linear algebraic system. The so-lutions derived by using the present method have been compared with those done by using the complex variables. The potential field of the problems are plotted to show the validity of the present method. | en_US |
dc.language.iso | English | en_US |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | en_US |
dc.relation.ispartof | MECHANICS RESEARCH COMMUNICATIONS | en_US |
dc.subject | Boundary value problem | en_US |
dc.subject | Green?s function | en_US |
dc.subject | Adaptive observer | en_US |
dc.subject | Null-field boundary integral equation | en_US |
dc.subject | Degenerate kernel | en_US |
dc.subject | Bipolar coordinates | en_US |
dc.title | Analytical solutions for the Laplace problem of an eccentric annular domain | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.mechrescom.2022.104012 | - |
dc.identifier.isi | WOS:000897786700009 | - |
dc.relation.journalvolume | 127 | en_US |
dc.identifier.eissn | 1873-3972 | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | English | - |
crisitem.author.dept | College of Engineering | - |
crisitem.author.dept | Department of Harbor and River Engineering | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
crisitem.author.dept | Basic Research | - |
crisitem.author.dept | College of Engineering | - |
crisitem.author.dept | Department of Harbor and River Engineering | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.orcid | 0000-0001-5653-5061 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Engineering | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Engineering | - |
顯示於: | 河海工程學系 |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。