http://scholars.ntou.edu.tw/handle/123456789/23706
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Getachew, Girum | en_US |
dc.contributor.author | Hsiao, Chien-Hua | en_US |
dc.contributor.author | Wibrianto, Aswandi | en_US |
dc.contributor.author | Rasal, Akash S. | en_US |
dc.contributor.author | Dirersa, Worku Batu | en_US |
dc.contributor.author | Huang, Chih-Ching | en_US |
dc.contributor.author | Rao, Neralla Vijayakameswara | en_US |
dc.contributor.author | Chen, Je-Hsin | en_US |
dc.contributor.author | Chang, Jia-Yaw | en_US |
dc.date.accessioned | 2023-02-15T01:18:04Z | - |
dc.date.available | 2023-02-15T01:18:04Z | - |
dc.date.issued | 2023-03-01 | - |
dc.identifier.issn | 0021-9797 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/23706 | - |
dc.description.abstract | The design of therapeutic nanoplatforms based on fluorescent carbon dots (CDs) has become a viable strategy because of their aqueous solubility, biocompatibility, and ease of further functionalization. By doping various heteroatoms into pristine CDs structures, we synthesized N-, Cl-, and S-doped CDs (NClS/CDs), as well as Se-, N-, and Cl-doped CDs (NClSe/CDs) with superior optoelectronic properties using rapid and straightforward microwave heating. The quantum efficiencies of these NClS/CDs and NClSe/CDs were enhanced to 30.7 % and 42.9 %, respectively, compared to those of undoped CDs (0.66 %). Owing to their better light absorption properties, NClS/CDs efficiently produced reactive oxygen species (ROS) under 532 nm laser irradiation for photodynamic therapy (PDT). Considering the ROS gen-eration and surface carrier abilities of NClS/CDs, we designed the loading of camptothecin (CPT) drug via a thioketal linker (TL), resulting in h/CDs@CPT nanovesicles (NVs) with a drug-loading efficiency of 46.5 %. Under laser irradiation in an acidic environment, ROS-triggered CPT release was observed, with 50.2 % of CPT released following the breakdown of the ROS-sensitive TL. In vitro cellular studies revealed that h/ CDs@CPT NVs possessed minimal cytotoxicity toward HeLa and 4 T1 cancer cells, despite the high clinical efficacy of PDT and ROS-induced chemotherapeutic response under laser treatment. Confocal microscopy of HeLa and 4 T1 cells revealed that h/CDs@CPT NVs produced red-emissive photographs for potential cancer cell detection. Therefore, our study presents an image-guided PDT and chemotherapeutic platform based on h/CDs@CPT NVs, which will be an attractive candidate for future cancer treatment.(c) 2022 Elsevier Inc. All rights reserved. | en_US |
dc.language.iso | English | en_US |
dc.publisher | ACADEMIC PRESS INC ELSEVIER SCIENCE | en_US |
dc.relation.ispartof | JOURNAL OF COLLOID AND INTERFACE SCIENCE | en_US |
dc.subject | Carbon dots | en_US |
dc.subject | Photodynamic therapy | en_US |
dc.subject | h | en_US |
dc.subject | CDs@CPT NVs | en_US |
dc.subject | Chemotherapy | en_US |
dc.subject | Red-emissive photographs | en_US |
dc.title | High performance carbon dots based prodrug Platform: Image-Guided photodynamic and chemotherapy with On-Demand drug release upon laser irradiation | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.jcis.2022.11.112 | - |
dc.identifier.isi | WOS:000901240400005 | - |
dc.relation.journalvolume | 633 | en_US |
dc.relation.pages | 396-410 | en_US |
dc.identifier.eissn | 1095-7103 | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | English | - |
crisitem.author.dept | College of Life Sciences | - |
crisitem.author.dept | Department of Bioscience and Biotechnology | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Center of Excellence for the Oceans | - |
crisitem.author.orcid | 0000-0002-0363-1129 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Life Sciences | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
顯示於: | 生命科學暨生物科技學系 |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。