http://scholars.ntou.edu.tw/handle/123456789/23710
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Yang, Cheng-Ruei | en_US |
dc.contributor.author | Lin, Yu-Syuan | en_US |
dc.contributor.author | Wu, Ren-Siang | en_US |
dc.contributor.author | Lin, Chin-Jung | en_US |
dc.contributor.author | Chu, Han-Wei | en_US |
dc.contributor.author | Huang, Chih-Ching | en_US |
dc.contributor.author | Anand, Anisha | en_US |
dc.contributor.author | Unnikrishnan, Binesh | en_US |
dc.contributor.author | Chang, Huan-Tsung | en_US |
dc.date.accessioned | 2023-02-15T01:18:05Z | - |
dc.date.available | 2023-02-15T01:18:05Z | - |
dc.date.issued | 2023-03-15 | - |
dc.identifier.issn | 0021-9797 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/23710 | - |
dc.description.abstract | Singlet oxygen (1O2) isa type of reactive oxygen species (ROS), playing a vital role in the physiological and pathophysiological processes. Specific probes for monitoring intracellular 1O2 still remain challenging. In this study, we develop a ratiometric fluorescent probe for the real-time intracellular detection of 1O2 using o-phenylenediamine-derived carbonized polymer dots (o-PD CPDs). The o-PD CPDs possessing dual-excitation-emission properties (blue and yellow fluorescence) were successfully synthesized in a two-phase system (water/acetonitrile) using an ionic liquid tetrabutylammonium hexafluorophosphate as a supporting electrolyte through the electrolysis of o-PD. The o-PD CPDs can act as a photosensitizer to produce 1O2 upon white LED irradiation, in turn, the generated 1O2 selectively quenches the yellow emission of the o-PD CPDs. This quenching behavior is ascribed to the specific cycloaddition reaction between 1O2 and alkene groups in the polymer scaffolds on o-PD CPDs. The interior carbon core can be a reliable internal standard since its blue fluorescence intensity remains unchanged in the presence of 1O2. The ratiometric response of o-PD CPDs is selective toward 1O2 against other ROS species. The devel-oped o-PD CPDs have been successfully applied to monitor the 1O2 level in the intracellular environment. Furthermore, in the inflammatory neutrophil cell model, o-PD CPDs can also detect the 1O2 and other ROS species such as hypochlorous acid after phorbol 12-myristate 13-acetate (PMA)-induced inflammation. | en_US |
dc.language.iso | English | en_US |
dc.publisher | ACADEMIC PRESS INC ELSEVIER SCIENCE | en_US |
dc.relation.ispartof | JOURNAL OF COLLOID AND INTERFACE SCIENCE | en_US |
dc.subject | Reactive oxygen species | en_US |
dc.subject | Singlet oxygen | en_US |
dc.subject | Fluorescent probes | en_US |
dc.subject | Ratiometric sensing | en_US |
dc.subject | Bioimaging | en_US |
dc.title | Dual-emissive carbonized polymer dots for the ratiometric fluorescence imaging of singlet oxygen in living cells | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.jcis.2022.12.076 | - |
dc.identifier.isi | WOS:000911580100001 | - |
dc.relation.journalvolume | 634 | en_US |
dc.relation.pages | 575-585 | en_US |
dc.identifier.eissn | 1095-7103 | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | English | - |
crisitem.author.dept | College of Life Sciences | - |
crisitem.author.dept | Department of Bioscience and Biotechnology | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Center of Excellence for the Oceans | - |
crisitem.author.orcid | 0000-0002-0363-1129 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Life Sciences | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
顯示於: | 生命科學暨生物科技學系 |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。