http://scholars.ntou.edu.tw/handle/123456789/23931
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alnabulsi, Abdo | en_US |
dc.contributor.author | Cash, Beatriz | en_US |
dc.contributor.author | Hu, Yehfang | en_US |
dc.contributor.author | Silina, Linda | en_US |
dc.contributor.author | Alnabulsi, Ayham | en_US |
dc.contributor.author | Murray, Graeme I. | en_US |
dc.date.accessioned | 2023-07-19T01:04:09Z | - |
dc.date.available | 2023-07-19T01:04:09Z | - |
dc.date.issued | 2019-08 | - |
dc.identifier.issn | 0020-7136 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/23931 | - |
dc.description.abstract | Colorectal carcinoma is one of the most common types of malignancy and a leading cause of cancer related death. The aberrant expression of a brown fat-like phenotype in cancer cells has been previously implicated in tumour growth. Therefore, the expression of brown fat-associated proteins in colorectal cancer could be associated with tumour prognosis. Monoclonal antibodies to brown fat-associated proteins CIDEA, ELOVL3, ELOVL5, and UCP1 were developed. The antibodies were used to profile the expression of protein targets by immunohistochemistry in a discovery cohort comprising 50 normal colonic mucosa samples and 274 primary colorectal cancers and a validation cohort comprising 549 colorectal cancers. Immunostaining for UCP1 was observed in the majority of colorectal tumours while no immunostaining was observed in normal colonic mucosa (p < 0.001). The expression of UCP1 was significantly associated with better overall survival in both the discovery cohort (HR = 0.615, 95%CI = 0.416-0.909, chi(2) = 6.119, p = 0.013) and the validation cohort (HR = 0.629, 95%CI = 0.480-0.825, chi(2) = 11.558, p = 0.001). Furthermore, UCP1 was independently prognostic in multivariate analysis (p = 0.004). This study has identified the brown fat-like phenotype as a novel pathway associated with survival in colorectal cancer. The expression of UCP1 was identified as a significant prognostic biomarker for colorectal cancer. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | WILEY | en_US |
dc.relation.ispartof | International Journal of Cancer | en_US |
dc.subject | biomarker | en_US |
dc.subject | colorectal cancer | en_US |
dc.subject | mitochondria | en_US |
dc.subject | prognosis | en_US |
dc.subject | uncoupling protein 1 | en_US |
dc.subject | ADIPOSE-TISSUE | en_US |
dc.subject | COLON-CANCER | en_US |
dc.subject | STEM-CELLS | en_US |
dc.subject | INHIBITION | en_US |
dc.subject | UCP1 | en_US |
dc.title | The expression of brown fat‐associated proteins in colorectal cancer and the relationship of uncoupling protein 1 with prognosis | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1002/ijc.32198 | - |
dc.identifier.isi | WOS:000472571300025 | - |
dc.relation.journalvolume | 145 | en_US |
dc.relation.journalissue | 4 | en_US |
dc.relation.pages | 1138-1147 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | College of Life Sciences | - |
crisitem.author.dept | Department of Aquaculture | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Life Sciences | - |
Appears in Collections: | 水產養殖學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.