http://scholars.ntou.edu.tw/handle/123456789/24292
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chih-Cheng Chen | en_US |
dc.contributor.author | Raditia Yudistira Sujanto | en_US |
dc.contributor.author | Tat-Dat Bui | en_US |
dc.contributor.author | Ming-Lang Tseng | en_US |
dc.date.accessioned | 2023-12-13T01:39:19Z | - |
dc.date.available | 2023-12-13T01:39:19Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/24292 | - |
dc.description.abstract | This study establishes a valid theoretical model for food and beverage sustainable packaging in Indonesia along with packaged product pre-, during-, post-consumption stages. Food and beverage product packaging dominates the total waste composition due to slow recycling rates and low recyclate supply, and packaging tends to be littered in the post-consumption stage. This study aims to address the sustainable packaging attributes and understand which consumption stage needs prioritizing for improvement. A hybrid method is employed. Fuzzy Delphi method is applied to eliminate and validate the attributes. The interrelationships among attributes are examined and visualized using fuzzy decision-making trial and evaluation laboratory. The priority consumption stage is identified by applying Choquet integral method. The results show that post-consumption stage fundamentally aims to address sustainable packaging. This study finds that conservation proficiency, environmental communication, and cost consideration are the driving aspects in improving sustainable packaging. For practices, the top criteria are identified including recylates for packaging, multi-stakeholder interaction, waste disposal infrastructure, waste collection infrastructure and waste disposal management. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | Quality & Quantity | en_US |
dc.title | Sustainable recyclate packaging in Indonesian food and beverage industry: a hybrid decision-making analysis in consumption stages | en_US |
dc.type | journal article | en_US |
dc.relation.journalvolume | 57 | en_US |
dc.relation.journalissue | 3 | en_US |
dc.relation.pages | 2053-2089 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | Department of Shipping and Transportation Management | - |
crisitem.author.dept | College of Maritime Science and Management | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Maritime Science and Management | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
Appears in Collections: | 航運管理學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.