http://scholars.ntou.edu.tw/handle/123456789/24310
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Tseng, Ming-Lang | en_US |
dc.contributor.author | Bui, Tat-Dat | en_US |
dc.contributor.author | Lim, Ming K. | en_US |
dc.contributor.author | Lewi, Stephen | en_US |
dc.date.accessioned | 2023-12-19T07:08:14Z | - |
dc.date.available | 2023-12-19T07:08:14Z | - |
dc.date.issued | 2021-09 | - |
dc.identifier.issn | 2071-1050 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/24310 | - |
dc.description.abstract | This study provides insights into digitalization in sustainable supply chain management by establishing a structural set of attributes with causal interrelationships among them, as well as by reporting empirical findings on successful criteria for footwear supply chain practices in Indonesia. Sustainable supply chain management and digitalization are mutual benefits. However, there are unclear cause and effect interrelationships. This study aims to critically pinpoint digitalization to approach sustainability and is designed to help firms achieve supply chain competitiveness. The fuzzy Delphi method and fuzzy decision-making trial and evaluation laboratory are utilized, due to the fuzziness associated with human decision making and the complexity and uncertainty in the supply chain. Five aspects and seventeen criteria are validated. The findings indicate that four aspects, including digital platform effectiveness, digital communication belonging to the supply chain digitalization perspective, labour conditions, and manufacturing processes, are important to sustainable supply chain management. The top causal criteria, including logistics integration, logistics optimization, delivery speed, proactive action, and real-time inventory, are considered to assist firms in implementing better practices. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | Sustainability | en_US |
dc.title | A Cause and Effect Model for Digital Sustainable Supply Chain Competitiveness under Uncertainties: Enhancing Digital Platform | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.3390/su131810150 | - |
dc.identifier.isi | WOS:000702033300001 | - |
dc.relation.journalvolume | 13 | en_US |
dc.relation.journalissue | 18 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | Department of Shipping and Transportation Management | - |
crisitem.author.dept | College of Maritime Science and Management | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Maritime Science and Management | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
顯示於: | 航運管理學系 |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。