http://scholars.ntou.edu.tw/handle/123456789/24395
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Zhong, Hua-Xu | en_US |
dc.contributor.author | Chang, Jui-Hung | en_US |
dc.contributor.author | Lai, Chin-Feng | en_US |
dc.contributor.author | Chen, Pei-Wen | en_US |
dc.contributor.author | Ku, Shang-Hsuan | en_US |
dc.contributor.author | Chen, Shih-Yeh | en_US |
dc.date.accessioned | 2024-01-12T03:54:13Z | - |
dc.date.available | 2024-01-12T03:54:13Z | - |
dc.date.issued | 2023-07 | - |
dc.identifier.issn | 1360-2357 | - |
dc.identifier.issn | 1573-7608 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/24395 | - |
dc.description.abstract | Artificial intelligence (AI) education is becoming an advanced learning trend in programming education. However, AI subjects can be difficult to understand because they require high programming skills and complex knowledge. This makes it challenging to determine how different departments of students are affected by them. This study draws on research in programming education and STEM education to explore the different factors that affect students in AI learning. Therefore, the purpose of this study is to investigate the impact of AI learning platforms on information undergraduate and non-information undergraduate by using a research model. The course was implemented for 65 students in the information undergraduate group and 39 students in the non-information undergraduate group. The findings showed that the two groups had different learning effects under different variables. Students with different cognitive styles may use different skills to positively influence self-regulated learning. This study provides important evidence to understand the learning impact of artificial intelligence among university students from different disciplines. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | SPRINGER | en_US |
dc.relation.ispartof | Education and Information Technologies | en_US |
dc.title | Information undergraduate and non-information undergraduate on an artificial intelligence learning platform: an artificial intelligence assessment model using PLS-SEM analysis | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1007/s10639-023-11961-9 | - |
dc.identifier.isi | WOS:001022448200002 | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
顯示於: | 資訊工程學系 |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。