http://scholars.ntou.edu.tw/handle/123456789/24427
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chen, Shih-Yeh | en_US |
dc.contributor.author | Hung, Chao-Yueh | en_US |
dc.contributor.author | Chang, Yao-Chung | en_US |
dc.contributor.author | Lin, Yu-Shan | en_US |
dc.contributor.author | Lai, Ying-Hsun | en_US |
dc.date.accessioned | 2024-01-16T06:21:44Z | - |
dc.date.available | 2024-01-16T06:21:44Z | - |
dc.date.issued | 2018-08 | - |
dc.identifier.isbn | 978-1-5386-5059-2 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/24427 | - |
dc.language.iso | en_US | en_US |
dc.title | A Study on Integrating Augmented Reality Technology and Game-Based Learning Model to Improve Motivation and Effectiveness of Learning English Vocabulary | en_US |
dc.type | conference paper | en_US |
dc.relation.conference | 2018 1st International Cognitive Cities Conference (IC3) | en_US |
dc.relation.conference | Okinawa, Japan | en_US |
dc.identifier.doi | 10.1109/IC3.2018.00015 | - |
item.cerifentitytype | Publications | - |
item.openairetype | conference paper | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
Appears in Collections: | 資訊工程學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.