http://scholars.ntou.edu.tw/handle/123456789/24469
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Kuo, I-Pei | en_US |
dc.contributor.author | Liu, Ching-Shuo | en_US |
dc.contributor.author | Yang, Shuenn-Der | en_US |
dc.contributor.author | Hu, Yeh-Fang | en_US |
dc.contributor.author | Chu, Yu-Ting | en_US |
dc.contributor.author | Nan, Fan-Hua | en_US |
dc.date.accessioned | 2024-01-26T08:40:59Z | - |
dc.date.available | 2024-01-26T08:40:59Z | - |
dc.date.issued | 2023-12 | - |
dc.identifier.issn | 23525134 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/24469 | - |
dc.language.iso | en_US | en_US |
dc.publisher | ELSEVIER | en_US |
dc.relation.ispartof | Aquaculture Reports | en_US |
dc.title | Anti-discoloration effect of phytochemicals mixture extracted from mango leaf (Mangifera indica), guava leaf (Psidium guajava), and green tea residue (Camellia sinensis var. sinensis cv. Chin-shin Dah-pang) on stored Nile tilapia (Oreochromis niloticus) fillets | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.aqrep.2023.101818 | - |
dc.identifier.isi | WOS:001110255700001 | - |
dc.relation.journalvolume | 33 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | College of Life Sciences | - |
crisitem.author.dept | Department of Aquaculture | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.orcid | 0000-0003-4133-7171 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Life Sciences | - |
顯示於: | 水產養殖學系 |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。