http://scholars.ntou.edu.tw/handle/123456789/24535
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Lin, Kuan-Hung | en_US |
dc.contributor.author | Yang, Chung-Chia | en_US |
dc.date.accessioned | 2024-03-04T08:53:09Z | - |
dc.date.available | 2024-03-04T08:53:09Z | - |
dc.date.issued | 2023-01-01 | - |
dc.identifier.issn | 1023-2796 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/24535 | - |
dc.description.abstract | This study used clinker, ground granulated blast-furnace slag (GGBS), and gypsum in a cement-grinding system to produce GGBS cement (GCE). Gypsum was used as the alkaline activator to modify the surface area of GCE and increase its compressive strength. The results revealed that the use of the gypsum activator and the modification of the surface area of GCE effectively increased the formerly inadequate compressive strength of GCE (GGBS >60%) in the early stage. In addition, energy consumption data were obtained during the production of GCE and Portland cement (PCE) by the cement-grinding system. The calculations concerning the production proportions indicated that when GCE was pro-duced in place of PCE, the overall demand for clinker fell by 65%. By comparison, the total energy consumption per ton of production decreased from 1539 to 602 kWh, and CO2 emissions decreased from 0.78 to 0.31 tons. Furthermore, energy efficiency and carbon-reduction efficiency both reached 60.9%. In summary, the production of GCE through the pro-posed cement-grinding system appears to be feasible and able to considerably increase the energy efficiency and carbon reduction efficiency of cement production. | en_US |
dc.language.iso | English | en_US |
dc.publisher | NATL TAIWAN OCEAN UNIV | en_US |
dc.relation.ispartof | JOURNAL OF MARINE SCIENCE AND TECHNOLOGY-TAIWAN | en_US |
dc.subject | Admixtures | en_US |
dc.subject | Cement | en_US |
dc.subject | Compressive strengths | en_US |
dc.title | Production of Ground Granulated Blast-furnace Slag Cement: Energy and Carbon Reduction Efficiency of Cement-grinding System | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.51400/2709-6998.2696 | - |
dc.identifier.isi | WOS:001092170600001 | - |
dc.relation.journalvolume | 31 | en_US |
dc.relation.journalissue | 3 | en_US |
dc.identifier.eissn | 2709-6998 | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | English | - |
crisitem.author.dept | College of Engineering | - |
crisitem.author.dept | Department of Harbor and River Engineering | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Engineering | - |
顯示於: | 河海工程學系 |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。