http://scholars.ntou.edu.tw/handle/123456789/24612
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chuang, Chun-Wei | en_US |
dc.contributor.author | Chen, Tai-An | en_US |
dc.contributor.author | Huang, Ran | en_US |
dc.date.accessioned | 2024-03-05T07:47:48Z | - |
dc.date.available | 2024-03-05T07:47:48Z | - |
dc.date.issued | 2023/12/1 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/24612 | - |
dc.description.abstract | Featured Application The COP26 UN climate conference was held from 31 October to 13 November 2021, in Glasgow, Scotland, United Kingdom. The Glasgow Climate Pact was the first climate deal to explicitly address the need for a reduction in unabated coal power, which is a major contributor to climate change. However, substituting coal fly ash for Portland cement is a proven effective method for carbon reduction. In Taiwan, the price of coal fly ash has risen significantly due to the implementation of coal reduction policies. This study focused on finely grinding bottom ash, a byproduct of coal combustion, for use as a substitute for Portland cement. A comparison was made between finely ground bottom ash and coal fly ash from the same power plant. Apart from workability, no discernible differences that would affect structural safety were found. Therefore, utilizing low-cost bottom ash by finely grinding it to replace Portland cement in concrete is feasible, achieving both carbon reduction and economic viability.Abstract This study investigates the use of finely ground coal bottom ash (FGCBA) as a substitute for Portland cement in concrete, comparing it with coal fly ash from the same power plant. The incorporation of this ash necessitates the addition of a superplasticizer to achieve the desired slump at the same replacement rate. The results demonstrate that at an optimal 20% replacement rate, as determined by 91-day compressive strength tests, the maximum strength achieved by FGCBA is 97.7% of the control group with pure cement, whereas coal fly ash reaches 114.0%. Drying shrinkage tests indicate for both materials have similar volume stability, while rapid chloride permeability tests show their effectiveness in reducing chloride ion permeability, with superior performance from FGCBA. Under optimal conditions, the result of the RCPT test was only 559 coulombs, which is significantly better compared to the 4108 coulombs when using fly ash from coal combustion. Our results demonstrate that utilizing low-cost bottom ash by finely grinding it to replace Portland cement in concrete is feasible, achieving both carbon reduction and economic viability. | en_US |
dc.language.iso | English | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | APPLIED SCIENCES-BASEL | en_US |
dc.subject | finely ground coal bottom ash | en_US |
dc.subject | fly ash | en_US |
dc.subject | waste | en_US |
dc.subject | HVFA | en_US |
dc.title | Effect of Finely Ground Coal Bottom Ash as Replacement for Portland Cement on the Properties of Ordinary Concrete | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.3390/app132413212 | - |
dc.identifier.isi | WOS:001131280100001 | - |
dc.relation.journalvolume | 13 | en_US |
dc.relation.journalissue | 24 | en_US |
dc.identifier.eissn | 2076-3417 | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | journal article | - |
item.grantfulltext | none | - |
item.languageiso639-1 | English | - |
item.fulltext | no fulltext | - |
crisitem.author.dept | College of Engineering | - |
crisitem.author.dept | Department of Harbor and River Engineering | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Department of Harbor and River Engineering | - |
crisitem.author.dept | College of Engineering | - |
crisitem.author.orcid | 0000-0002-4265-3670 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Engineering | - |
crisitem.author.parentorg | College of Engineering | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
Appears in Collections: | 河海工程學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.