http://scholars.ntou.edu.tw/handle/123456789/24655
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gayathri, R. | en_US |
dc.contributor.author | Chang, Jen-Yi | en_US |
dc.contributor.author | Tsai, Chia-Cheng | en_US |
dc.date.accessioned | 2024-03-05T07:59:21Z | - |
dc.date.available | 2024-03-05T07:59:21Z | - |
dc.date.issued | 2023/9/1 | - |
dc.identifier.issn | 1070-6631 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/24655 | - |
dc.description.abstract | This paper investigates the impact of arbitrary bottom topography on the efficiency of a slanted oscillating water column device located in near-shore areas. The device incorporates a turbine positioned at its opening, which harnesses the oscillation of the fluid at the free surface, created by recurrent incident waves, to propel an air volume in a uni-direction. To analyze the wave power absorption capability of the system, an eigenfunction expansion and a boundary element model based on linear water wave theory are employed. The notion is to use the anticipated amplification of scattered and reflected wave fields resulting from the existence of a sloping wall to improve the wave power absorption caused by the walls' wave reflections. The accuracy of the current study's numerical results is ratified by conducting a comparative study using the available data given by other researchers. The study demonstrates that multiple efficiencies occur in the case of the long-wave region as compared to the short-wave region. Additionally, both the shape and magnitude of the efficiency curves are influenced by the slanted design of the device's front wall and the number of trenches. | en_US |
dc.language.iso | English | en_US |
dc.publisher | AIP Publishing | en_US |
dc.relation.ispartof | PHYSICS OF FLUIDS | en_US |
dc.title | Wave power extraction from slanted oscillating water columns in the presence of an array of arbitrary trenches | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1063/5.0165164 | - |
dc.identifier.isi | WOS:001146007200004 | - |
dc.relation.journalvolume | 35 | en_US |
dc.relation.journalissue | 9 | en_US |
dc.identifier.eissn | 1089-7666 | - |
item.languageiso639-1 | English | - |
item.grantfulltext | none | - |
item.openairetype | journal article | - |
item.fulltext | no fulltext | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
crisitem.author.dept | College of Engineering | - |
crisitem.author.dept | Bachelor Degree Program in Ocean Engineering and Technology | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
crisitem.author.dept | Basic Research | - |
crisitem.author.orcid | http://orcid.org/0000-0002-4464-5623 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Engineering | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
Appears in Collections: | 海洋工程科技學士學位學程(系) 海洋工程科技中心 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.