http://scholars.ntou.edu.tw/handle/123456789/24664
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wang, Sheng-Fu | en_US |
dc.contributor.author | Zhou, Dong-Ying | en_US |
dc.contributor.author | Kuo, Kai-Hua | en_US |
dc.contributor.author | Wang, Chih-Hsing | en_US |
dc.contributor.author | Hung, Chieh-Ming | en_US |
dc.contributor.author | Yan, Jie | en_US |
dc.contributor.author | Liao, Liang-Sheng | en_US |
dc.contributor.author | Hung, Wen-Yi | en_US |
dc.contributor.author | Chi, Yun | en_US |
dc.contributor.author | Chou, Pi-Tai | en_US |
dc.date.accessioned | 2024-03-05T08:05:46Z | - |
dc.date.available | 2024-03-05T08:05:46Z | - |
dc.date.issued | 2024/2/5 | - |
dc.identifier.issn | 1433-7851 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/24664 | - |
dc.description.abstract | Insight into effect of deuterium isotopes on organic near-IR (NIR) emitters was explored by the use of self-assembled Pt(II) complexes H-3-f and HPh-3-f, and their deuterated analogues D-3-f and DPh-3-f, respectively (Scheme 2). In vacuum deposited thin film, albeit having nearly identical emission spectral feature maximized at similar to 810 nm, H-3-f and D-3-f exhibit remarkable difference in photoluminescence quantum yield (PLQY) of 29 % and 50 %, respectively. Distinction in PLQY is also observed for HPh-3-f (800 nm, 50 %) and DPh-3-f (798 nm, 67 %). We then elucidated the theoretical differences in the impact on near-infrared (NIR) luminescence between Pt(II) complexes and organic small molecules upon deuteration. The results establish a general guideline for the deuteration on NIR emission efficiency. From a perspective of practical application, NIR OLEDs based on D-3-f and DPh-3-f emitters attain EQE(max) of 15.5 % (radiance 31,287 mW Sr-1 m(-2)) and 16.6 % (radiance of 32,279 mW Sr-1 m(-2)) at 764 nm and 796 nm, respectively, both of which set new records for NIR OLEDs of >750 nm. | en_US |
dc.language.iso | English | en_US |
dc.publisher | WILEY-V C H VERLAG GMBH | en_US |
dc.relation.ispartof | ANGEWANDTE CHEMIE-INTERNATIONAL EDITION | en_US |
dc.subject | Near Infrared | en_US |
dc.subject | Pt(II) Complexes | en_US |
dc.subject | Deuterium | en_US |
dc.subject | Isotope effect | en_US |
dc.subject | Organic Light Emitting Diodes | en_US |
dc.title | Effects of Deuterium Isotopes on Pt(II) Complexes and Their Impact on Organic NIR Emitters | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1002/anie.202317571 | - |
dc.identifier.isi | WOS:001157629000001 | - |
dc.identifier.eissn | 1521-3773 | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | English | - |
crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
Appears in Collections: | 光電與材料科技學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.