http://scholars.ntou.edu.tw/handle/123456789/24714
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hsieh, Yunli Eric | en_US |
dc.contributor.author | Lu, Chih-Ying | en_US |
dc.contributor.author | Liu, Po-Yu | en_US |
dc.contributor.author | Kao, Jia-Min | en_US |
dc.contributor.author | Yang, Sung-Yin | en_US |
dc.contributor.author | Wu, Chien-Yi | en_US |
dc.contributor.author | Wong, Jing-Wen Michelle | en_US |
dc.contributor.author | Shikina, Shinya | en_US |
dc.contributor.author | Fan, Tung-Yung | en_US |
dc.contributor.author | Yang, Shan-Hua | en_US |
dc.date.accessioned | 2024-03-06T03:51:34Z | - |
dc.date.available | 2024-03-06T03:51:34Z | - |
dc.date.issued | 2024/1/6 | - |
dc.identifier.issn | 1470-160X | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/24714 | - |
dc.description.abstract | Corals and their associated microbiota form a "holobiont," which includes symbiotic algae and other associated microbiota dominated by bacteria. The composition of holobiont is influenced by various environmental factors, such as increasing sea water temperatures. Previous studies of the effects of temperature changes on coral physiology and associated bacterial communities have been conducted based on stable water temperatures set by mean temperatures, or by slowly increasing/decreasing temperatures. However, the daily temperature fluctuations that corals experience in nature are not stable. The current understanding of the effects of large daily temperature fluctuations on coral and associated bacterial community dynamics is limited. Hence, we conducted a four-week tank experiment using different large daily temperature fluctuations (+/- 5 degree celsius and +/- 7 degree celsius) accompanied by continuous warming conditions (26 degree celsius to 29 degree celsius) to investigate the effects on two common reef-building corals, Stylophora pistillata and Pocillopora acuta. During the experiment, the activity of coral host catalase and superoxide dismutase were measured, the photosynthetic ability of symbiotic algae was recorded, and the variation in bacterial communities was analyzed using the V6-V8 region of 16S rDNA. According to the results, different parts of the holobionts of two coral species exhibited varying response rates to the continuous warming conditions and diurnal temperature fluctuations. Additionally, it was found that diurnal temperature fluctuations may mitigate the heat stress on the host and reduce the changes in bacterial response to warming. Therefore, it is suggested that the holobionts of different coral species may adopt different adaptation and survival strategies in response to diurnal temperature fluctuations and warming. Finally, based on the response of these two coral species under the conditions of diurnal temperature fluctuations and continuous warming, Acinetobacter and Rhodobacteraceae were identified as potential indicator coral-associated bacteria. This is the first study to investigate the tripartite dynamic response of coral, symbiotic algae and bacteria to daily temperature fluctuations. | en_US |
dc.language.iso | English | en_US |
dc.publisher | ELSEVIER | en_US |
dc.relation.ispartof | ECOLOGICAL INDICATORS | en_US |
dc.subject | Reef coral | en_US |
dc.subject | Stylophora pistillata | en_US |
dc.subject | Pocillopora acuta | en_US |
dc.subject | Daily temperature fluctuations | en_US |
dc.subject | Microbiome | en_US |
dc.subject | Successive changes | en_US |
dc.title | Successive responses of three coral holobiont components (coral hosts, symbiotic algae, and bacteria) to daily temperature fluctuations | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.ecolind.2023.111515 | - |
dc.identifier.isi | WOS:001155784300001 | - |
dc.relation.journalvolume | 158 | en_US |
dc.identifier.eissn | 1872-7034 | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | English | - |
crisitem.author.dept | College of Ocean Science and Resource | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Institute of Marine Environment and Ecology | - |
crisitem.author.orcid | 0000-0002-2426-6677 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Ocean Science and Resource | - |
Appears in Collections: | 海洋環境與生態研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.