http://scholars.ntou.edu.tw/handle/123456789/24814
Title: | Design comparison and effects of a chamber structure on wave dissipation |
Authors: | Shih Ruey-Syan Liu Yung-Ching |
Keywords: | Physical model test;oscillating water column;chamber structure;reflection coefficient;energy dissipation;wave conditions |
Issue Date: | 2024 |
Publisher: | Taylor & Francis Group |
Source: | Ships and Offshore Structures |
Abstract: | Among all the ocean energy sources that have been widely studied, chamber structures such as oscillating water column (OWC) technologies are effective and lowcost methods to develop hundreds of wave power generation devices as the disadvantage is its lack of efficiency. Even if the OWC system does not perform any power generation operations, it is a wave-absorbing structure. Assessing the result a... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/24814 |
Appears in Collections: | 河海工程學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.