http://scholars.ntou.edu.tw/handle/123456789/25197
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yang, Jiawen | en_US |
dc.contributor.author | Peng, Shiyun | en_US |
dc.contributor.author | Xu, Jiali | en_US |
dc.contributor.author | Kong, Deming | en_US |
dc.contributor.author | Tsai, Hung-Ling | en_US |
dc.contributor.author | Chen, Min-Te | en_US |
dc.contributor.author | Song, Zhiguang | en_US |
dc.date.accessioned | 2024-11-01T06:26:04Z | - |
dc.date.available | 2024-11-01T06:26:04Z | - |
dc.date.issued | 2024/1/20 | - |
dc.identifier.issn | 1367-9120 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/25197 | - |
dc.description.abstract | The evolution of East Asian winter monsoon (EAWM) in tropical oceans has been a key issue in the climatic coupling between high- and low-latitudes. This study aims to investigate the EAWM variability using multiproxy of sediment core XB19S40 in the southeast offshore of Hainan Island, South China Sea. Alkenone derived sea surface temperature (SST), sediment grain size, and elemental ratios show consistent changes over the last 20.7 ka. There were synchronous abrupt changes in the SST, Zr/Rb, K/Ti, and End-members (EMs) during the Bolling- Allerod warming period, Younger Dryas and 8.2 ka cooling events. The Zr/Rb and EM2 (18.7-84.6 mu m, 40.1 mu m) changes reflect the EAWM and are highly coincident with records in high latitudes. These changes suggest that the EAWM gradually weakened from the last glacial maximum to early Holocene, experienced minor strengthening in the late Holocene but has diminished since 1 ka. In contrast, the indicators K/Ti and EM1 (0.2-18.7 mu m, 9.9 mu m) suggest that the East Asian summer monsoon is in the opposite phase. Spectral analysis demonstrates that the intensity of East Asian monsoons in the SCS were mainly affected by solar activity on a centennial-scale. The results of this study provide new insight into the complexity of the EAWM system and emphasize the importance of understanding multiple components of the climate system. | en_US |
dc.language.iso | English | en_US |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | en_US |
dc.relation.ispartof | JOURNAL OF ASIAN EARTH SCIENCES | en_US |
dc.subject | Winter monsoon | en_US |
dc.subject | South China Sea | en_US |
dc.subject | Alkenone | en_US |
dc.subject | SST | en_US |
dc.subject | Grain size | en_US |
dc.subject | Last glacial | en_US |
dc.title | A multiproxy reconstruction of Asian winter monsoon variability since the last glacial from southeast offshore Hainan Island, South China Sea | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.jseaes.2024.106030 | - |
dc.identifier.isi | WOS:001168362400001 | - |
dc.relation.journalvolume | 263 | en_US |
dc.identifier.eissn | 1878-5786 | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | English | - |
crisitem.author.dept | College of Ocean Science and Resource | - |
crisitem.author.dept | Institute of Earth Sciences | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
crisitem.author.dept | Ocean Energy and Engineering Technology | - |
crisitem.author.orcid | 0000-0002-7552-1615 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Ocean Science and Resource | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
Appears in Collections: | 地球科學研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.