http://scholars.ntou.edu.tw/handle/123456789/25281
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohamad, Suhaini | en_US |
dc.contributor.author | Rahmah, Sharifah | en_US |
dc.contributor.author | Zainuddin, Rabiatul Adawiyyah | en_US |
dc.contributor.author | Thallib, Yusnita A. | en_US |
dc.contributor.author | Razali, Ros Suhaida | en_US |
dc.contributor.author | Jalilah, Mohamad | en_US |
dc.contributor.author | Abd Ghaffar, Mazlan | en_US |
dc.contributor.author | Lim, Leong-Seng | en_US |
dc.contributor.author | Chang, Yu Mei | en_US |
dc.contributor.author | Liang, Li Qun | en_US |
dc.contributor.author | Das, Simon Kumar | en_US |
dc.contributor.author | Chen, Young-Mao | en_US |
dc.contributor.author | Liew, Hon Jung | en_US |
dc.date.accessioned | 2024-11-01T06:26:49Z | - |
dc.date.available | 2024-11-01T06:26:49Z | - |
dc.date.issued | 2024/2/29 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/25281 | - |
dc.description.abstract | Current water warming and freshwater acidification undoubtedly affect the life of aquatic animals especially ammonotelic teleost by altering their physiological responses. The effect of temperature (28 degrees C vs 32 degrees C) and pH (7 vs. 5) on the metabolic compromising strategies of Hoven's carp (Leptobarbus hoevenii) was investigated in this study. Fishes were conditioned to (i) 28 degrees C + pH 7 (N-28 degrees C); (ii) 32 degrees C + pH 7 (N-32 degrees C); (iii) 28 degrees C + pH 5 (L-28 degrees C) and (iv) 32 degrees C + pH 5 (L-32 degrees C) for 20 days followed by osmorespiration assay. Results showed that feeding performance of Hoven's carp was significantly depressed when exposed to low pH conditions (L-28 degrees C and L-32 degrees C). However, by exposed Hoven's carp to L-32 degrees C induced high metabolic oxygen intake and ammonia excretion to about 2x-folds higher compared to the control group. As for energy mobilization, Hoven's carp mobilized liver and muscle protein under L-28 degrees C condition. Whereas under high temperature in both pH, Hoven's carp had the tendency to reserve energy in both of liver and muscle. The findings of this study revealed that Hoven's carp is sensitive to lower water pH and high temperature, thereby they remodeled their physiological needs to cope with the environmental changes condition. | en_US |
dc.language.iso | English | en_US |
dc.publisher | CELL PRESS | en_US |
dc.relation.ispartof | HELIYON | en_US |
dc.subject | Climate change | en_US |
dc.subject | Osmorespiration | en_US |
dc.subject | Physiology | en_US |
dc.subject | Energy | en_US |
dc.subject | Teleost | en_US |
dc.title | Hoven's carp<i> Leptobarbus</i><i> hoevenii</i> strategized metabolism needs to cope with changing environment | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.heliyon.2024.e25559 | - |
dc.identifier.isi | WOS:001198791300001 | - |
dc.relation.journalvolume | 10 | en_US |
dc.relation.journalissue | 4 | en_US |
dc.identifier.eissn | 2405-8440 | - |
item.languageiso639-1 | English | - |
item.grantfulltext | none | - |
item.openairetype | journal article | - |
item.fulltext | no fulltext | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.author.dept | College of Life Sciences | - |
crisitem.author.dept | Bachelor Degree Program in Marine Biotechnology | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Life Sciences | - |
Appears in Collections: | 海洋生物科技學士學位學程(系) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.