http://scholars.ntou.edu.tw/handle/123456789/25287
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Liang, Yuan -Chang | en_US |
dc.contributor.author | Kuo, Chih-Chen | en_US |
dc.date.accessioned | 2024-11-01T06:26:50Z | - |
dc.date.available | 2024-11-01T06:26:50Z | - |
dc.date.issued | 2024/3/8 | - |
dc.identifier.issn | 2468-2284 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/25287 | - |
dc.description.abstract | The hydrothermally synthesized rutile-TiO2 nanorods were spin -coated with anatase-TiO2 film and decorated with Ag nanoparticles via sputtering to construct Ag nanoparticles decorated heterophase TiO2 composites. By extending the sputtering duration to altering the Ag content in the TiO2 composition, we aim to investigate the correlation between the microstructures and the dual function of photoelectrochemical photocatalytic and gassensing performances for environmental applications. The Ag nanoparticles on the anatase/rutile-TiO2 composites facilitate photon absorption through surface plasmon resonance. Also, Ag nanoparticles contribute the hot electron to enhance the synergy effect in the anatase-TiO2/rutile-TiO2 to prevent recombination of photoinduced carriers under irradiation, thereby strengthening the photocatalytic characteristics. Furthermore, the gas sensing performance is improved due to the electronic and chemical sensitization effects caused by the Ag nanoparticles on the anatase-TiO2/rutile-TiO2 composite. This study demonstrates that tuning Ag nanoparticle content in the anatase/rutile-TiO2 composites is a promising material design strategy for use in highly efficient photoexcited and gas -sensing devices. The proposed Ag nanoparticles decorated polymorphic TiO2 composite nanorods are suitable for eliminating organic pollutants in water and ethanol pollution monitoring. | en_US |
dc.language.iso | English | en_US |
dc.publisher | VIETNAM NATL UNIV | en_US |
dc.relation.ispartof | JOURNAL OF SCIENCE-ADVANCED MATERIALS AND DEVICES | en_US |
dc.subject | Synthesis | en_US |
dc.subject | Composite | en_US |
dc.subject | Microstructures | en_US |
dc.subject | Function | en_US |
dc.subject | Photocatalysts | en_US |
dc.title | Enhanced dual function of Ag nanoparticles decorated one-dimensional polymorphic TiO2 composites for sustainable environmental applications | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.jsamd.2024.100696 | - |
dc.identifier.isi | WOS:001202869100001 | - |
dc.relation.journalvolume | 9 | en_US |
dc.relation.journalissue | 2 | en_US |
dc.identifier.eissn | 2468-2179 | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | English | - |
crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
顯示於: | 光電與材料科技學系 |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。