http://scholars.ntou.edu.tw/handle/123456789/25400
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tsai, Feng Ming | en_US |
dc.contributor.author | Kurrahman, Taufik | en_US |
dc.contributor.author | Chiu, Anthony S. F. | en_US |
dc.contributor.author | Fan, Shu-Kai S. | en_US |
dc.contributor.author | Lim, Ming K. | en_US |
dc.contributor.author | Tseng, Ming-Lang | en_US |
dc.date.accessioned | 2024-11-01T06:30:22Z | - |
dc.date.available | 2024-11-01T06:30:22Z | - |
dc.date.issued | 2024/7/12 | - |
dc.identifier.issn | 0305-215X | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/25400 | - |
dc.description.abstract | Optimization techniques necessitate a diverse focus to overcome green supply chain practice (GSCP) challenges, to address a variety of conflicting problems and uncertain challenges. This study aims to review the literature on optimization techniques for GSCP challenges, revealing the intricate interrelationship among attributes under uncertainty for hierarchical structure construction, and presenting insights and priorities for future research. Data were collected from the Scopus database, resulting in a total of 465 publications. An integrated method of systematic review was used to review and validate the GSCP optimization techniques. Hence, assessments of multi-objective optimization and uncertainty are pivotal for enhancing GSCP. The challenges posed by GSCP underscore the need to use heuristic algorithms, mixed integer programming, goal programming, stochastic programming and the non-dominated sorting genetic algorithm II in practical applications. This study offers a contribution to the literature on GSCP and provides valuable information to assist researchers and practitioners using optimization techniques. | en_US |
dc.language.iso | English | en_US |
dc.publisher | TAYLOR & FRANCIS LTD | en_US |
dc.relation.ispartof | ENGINEERING OPTIMIZATION | en_US |
dc.subject | Optimization techniques | en_US |
dc.subject | green supply chain practices | en_US |
dc.subject | systematic literature review | en_US |
dc.subject | fuzzy Delphi method | en_US |
dc.subject | entropy weight method | en_US |
dc.title | Optimization techniques for green supply chain practice challenges: a systematic hybrid approach | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1080/0305215X.2024.2373940 | - |
dc.identifier.isi | WOS:001268833800001 | - |
dc.identifier.eissn | 1029-0273 | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | English | - |
crisitem.author.dept | College of Maritime Science and Management | - |
crisitem.author.dept | Department of Shipping and Transportation Management | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Bachelor Degree Program in Ocean Tourism Management | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Maritime Science and Management | - |
crisitem.author.parentorg | College of Maritime Science and Management | - |
Appears in Collections: | 航運管理學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.