http://scholars.ntou.edu.tw/handle/123456789/25409
Title: | Bismuth and ICG loaded mesoporous bioactive glass for cancer synergistic therapy of photothermal and photodynamic therapy in vitro |
Authors: | Lee, Cheng -Chang Lin, Hsiu-Mei |
Keywords: | Mesoporous bioactive glass;Bismuth;Indocyanine green;Photothermal therapy;Photodynamic therapy;Synergistic therapy |
Issue Date: | 2024 |
Publisher: | ELSEVIER SCI LTD |
Journal Volume: | 50 |
Journal Issue: | 15 |
Start page/Pages: | 27416-27425 |
Source: | CERAMICS INTERNATIONAL |
Abstract: | The research trend of cancer treatment has shifted from monotherapy to combination therapy. In this study, mesoporous bioactive glass (MBG) was used as a drug carrier, that combined photothermal therapy (PTT) and photodynamic therapy (PDT). The condition for photothermal therapy to achieve effective treatment is local hyperthermia in a short time, to achieve that, this study chose bismuth nanopart... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/25409 |
ISSN: | 0272-8842 |
DOI: | 10.1016/j.ceramint.2024.05.039 |
Appears in Collections: | 生命科學暨生物科技學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.