http://scholars.ntou.edu.tw/handle/123456789/25449
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Kai, Wu | en_US |
dc.contributor.author | Huang, Yu-jing | en_US |
dc.contributor.author | Hsu, Yung-chuan | en_US |
dc.contributor.author | Huang, Rong-tan | en_US |
dc.contributor.author | Zhou, Yinghao | en_US |
dc.contributor.author | Kai, Ji-jung | en_US |
dc.date.accessioned | 2024-11-01T06:30:35Z | - |
dc.date.available | 2024-11-01T06:30:35Z | - |
dc.date.issued | 2024/7/23 | - |
dc.identifier.issn | 0966-9795 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/25449 | - |
dc.description.abstract | The corrosion behavior of equimolar FeCoNiAl medium-entropy and FeCoNiCrAl high-entropy alloys was studied at 950 degrees C in various ratios of CO2/CO 2 /CO gas mixture. The results showed that both alloys experienced pure oxidation, and their oxidation kinetics followed the parabolic-rate law, having the oxidation rate constants increased with increasing CO2/CO 2 /CO ratio. The scales formed on FeCoNiAl were triple-layered, consisting of an outer CoFe2O4 2 O 4 layer, an intermediate CoAl2O4 2 O 4 layer, and an inner alpha-Al2O3 2 O 3 layer, while an exclusive alpha-Al2O3 2 O 3 layer formed on FeCoNiCrAl. | en_US |
dc.language.iso | English | en_US |
dc.publisher | ELSEVIER SCI LTD | en_US |
dc.relation.ispartof | INTERMETALLICS | en_US |
dc.subject | FeCoNiAl and FeCoNiCrAl alloys | en_US |
dc.title | The corrosion of FeCoNiAl-based medium- and high-entropy alloys in various ratios of CO2/CO gas mixture | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.intermet.2024.108431 | - |
dc.identifier.isi | WOS:001279193200001 | - |
dc.relation.journalvolume | 173 | en_US |
dc.identifier.eissn | 1879-0216 | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | English | - |
crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.orcid | https://orcid.org/0000-0001-8791-7775 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
顯示於: | 光電與材料科技學系 |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。