http://scholars.ntou.edu.tw/handle/123456789/25472
Title: | Effect of climate change on habitat suitability and recruitment dynamics of swimming crabs in the Taiwan Strait |
Authors: | Naimullah, Muhamad Lan, Kuo-Wei Mammel, Mubarak Chen, Lu-Chi Wu, Yan-Lun Hsiao, Po-Yuan Liang, Ting-Yu Fazhan, Hanafiah Waiho, Khor |
Keywords: | crab fishery;crustacean;East China Sea;ENSO events;fishing grounds;habitat modeling;La Nina;stock recruitment |
Issue Date: | 2024 |
Publisher: | CSIRO PUBLISHING |
Journal Volume: | 75 |
Journal Issue: | 13 |
Source: | MARINE AND FRESHWATER RESEARCH |
Abstract: | Context. Climate change reportedly affects global fisheries, including the highly valuable swimming crabs, an important benthic species in Asian waters. Aims. The aim of this study was to determine the effects of El Ni & ntilde;o-Southern Oscillation (ENSO) events on catch rates and habitat suitability of Portunus pelagicus, Portunus sanguinolentus and Charybdis feriatus in the Taiwan Strait. ... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/25472 |
ISSN: | 1323-1650 |
DOI: | 10.1071/MF24002 |
Appears in Collections: | 環境生物與漁業科學學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.