http://scholars.ntou.edu.tw/handle/123456789/25486
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mondal, Sandipan | en_US |
dc.contributor.author | Ray, Aratrika | en_US |
dc.contributor.author | Boas, Malagat | en_US |
dc.contributor.author | Navus, Sawai | en_US |
dc.contributor.author | Lee, Ming-An | en_US |
dc.contributor.author | Dey, Subhadip | en_US |
dc.contributor.author | Barman, Koushik Kanti | en_US |
dc.date.accessioned | 2024-11-01T06:31:05Z | - |
dc.date.available | 2024-11-01T06:31:05Z | - |
dc.date.issued | 2024/8/29 | - |
dc.identifier.issn | 1932-6203 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/25486 | - |
dc.description.abstract | Climatic oscillations affect fish population dynamics, ecological processes, and fishing operations in maritime habitats. This study examined how climatic oscillations affect catch rates for striped, blue, and silver marlins in the Atlantic Ocean. These oscillations are regarded as the primary factor influencing the abundance and accessibility of specific resources utilized by fishers. Logbook data were obtained from Taiwanese large-scale fishing vessels for climatic oscillations during the period 2005-2016. The results indicated that the effect of the Subtropical Indian Ocean Dipole on marlin catch rates did not have a lag, whereas those of the North Atlantic Oscillation, Atlantic Multidecadal Oscillation, Pacific Decadal Oscillation, and Indian Ocean Dipole had various lags. Pearson's correlation analysis was conducted to examine the correlations between atmospheric oscillation indices and marlin catch rates, and wavelet analysis was employed to describe the influences of the most relevant lags. The results indicated that annual atmospheric fluctuations and their lags affected the abundance and catchability of striped, blue, and silver marlins in the study region. This, in turn, may affect the presence of these species in the market and lead to fluctuations in their prices in accordance with supply and demand. Overall, understanding the effects of climatic oscillations on fish species are essential for policymakers and coastal communities seeking to manage marine resources, predict changes in marine ecosystems, and establish appropriate methods for controlling the effects of climate variability. | en_US |
dc.language.iso | English | en_US |
dc.publisher | PUBLIC LIBRARY SCIENCE | en_US |
dc.relation.ispartof | PLOS ONE | en_US |
dc.title | Can the delayed effects of climatic oscillations have a greater influence on global fisheries compared to their immediate effects? | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1371/journal.pone.0307644 | - |
dc.identifier.isi | WOS:001304208400028 | - |
dc.relation.journalvolume | 19 | en_US |
dc.relation.journalissue | 8 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | English | - |
crisitem.author.dept | College of Ocean Science and Resource | - |
crisitem.author.dept | Department of Environmental Biology and Fisheries Science | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Department of Transportation Science | - |
crisitem.author.dept | College of Maritime Science and Management | - |
crisitem.author.dept | General Education Center | - |
crisitem.author.dept | Liberal Education Division | - |
crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
crisitem.author.dept | River and Coastal Disaster Prevention | - |
crisitem.author.dept | Ecology and Environment Construction | - |
crisitem.author.orcid | 0000-0001-6970-7643 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Ocean Science and Resource | - |
crisitem.author.parentorg | College of Maritime Science and Management | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | General Education Center | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
Appears in Collections: | 環境生物與漁業科學學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.