http://scholars.ntou.edu.tw/handle/123456789/25500
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Hung, Chin-Chang | en_US |
dc.contributor.author | Chang, Jui-Sheng | en_US |
dc.contributor.author | Liao, Chin-Hsin | en_US |
dc.contributor.author | Lee, Tse-Min | en_US |
dc.date.accessioned | 2024-11-01T06:32:41Z | - |
dc.date.available | 2024-11-01T06:32:41Z | - |
dc.date.issued | 2024/11/1 | - |
dc.identifier.issn | 0025-326X | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/25500 | - |
dc.description.abstract | The role of macroalgae as blue carbon (BC) under changing climate was investigated in the subtropical western North Pacific. Sea surface temperatures (SSTs) and nutrient influx increased over the past two decades (2001-2021). The proliferation of climate-resilient macroalgae was facilitated. Using Pterocladiella capillacea and Turbinaria ornata, outdoor laboratory experiments and elemental assays underscored the influence of nutrient enrichment on their resilience under ocean warming and low salinity. Macroalgal incorporation into marine sediments, indicated by environmental DNA barcoding, total organic carbon (TOC), and stable isotope analysis. Over time, an increase in delta C-13 and delta N-15 values, particularly at greater depths, suggests a tendency of carbon signature towards macroalgaeand nitrogen pollution or high tropic levels. eDNA analysis revealed selective deposition of these species. The species-dependent nature of macroalgae in deep-sea sediments highlights the role of nutrients on climate-resilient macroalgal blooms as carbon sinks in the western North Pacific. | en_US |
dc.language.iso | English | en_US |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | en_US |
dc.relation.ispartof | MARINE POLLUTION BULLETIN | en_US |
dc.subject | Blue carbon | en_US |
dc.subject | Environmental DNA | en_US |
dc.subject | Macroalgae | en_US |
dc.subject | Nutrient | en_US |
dc.subject | Ocean warming | en_US |
dc.subject | Stable carbon isotope | en_US |
dc.title | Exploring the impact of ocean warming and nutrient overload on macroalgal blooms and carbon sequestration in deep-sea sediments of the subtropical western North Pacific | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.marpolbul.2024.116918 | - |
dc.identifier.isi | WOS:001315581200001 | - |
dc.relation.journalvolume | 208 | en_US |
dc.identifier.eissn | 1879-3363 | - |
item.languageiso639-1 | English | - |
item.grantfulltext | none | - |
item.openairetype | journal article | - |
item.fulltext | no fulltext | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.author.dept | Center of Excellence for the Oceans | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | College of Life Sciences | - |
crisitem.author.dept | Department of Aquaculture | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Life Sciences | - |
顯示於: | 海洋中心 |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。