http://scholars.ntou.edu.tw/handle/123456789/25524
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Liu, Chih-Yu | en_US |
dc.contributor.author | Ku, Cheng-Yu | en_US |
dc.contributor.author | Chen, Wei-Da | en_US |
dc.date.accessioned | 2024-11-01T09:18:19Z | - |
dc.date.available | 2024-11-01T09:18:19Z | - |
dc.date.issued | 2024/9/1 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/25524 | - |
dc.description.abstract | This study presents a novel approach for modeling unsaturated flow using deep neural networks (DNNs) integrated with spacetime radial basis functions (RBFs). Traditional methods for simulating unsaturated flow often face challenges in computational efficiency and accuracy, particularly when dealing with nonlinear soil properties and complex boundary conditions. Our proposed model emphasizes the capabilities of DNNs in identifying complex patterns and the accuracy of spacetime RBFs in modeling spatiotemporal data. The training data comprise the initial data, boundary data, and radial distances used to construct the spacetime RBFs. The innovation of this approach is that it introduces spacetime RBFs, eliminating the need to discretize the governing equation of unsaturated flow and directly providing the solution of unsaturated flow across the entire time and space domain. Various error evaluation metrics are thoroughly assessed to validate the proposed method. This study examines a case where, despite incomplete initial and boundary data and noise contamination in the available boundary data, the solution of unsaturated flow can still be accurately determined. The model achieves RMSE, MAE, and MRE values of 10-4, 10-3, and 10-4, respectively, demonstrating that the proposed method is robust for solving unsaturated flow in soils, providing insights beyond those obtainable with traditional methods. | en_US |
dc.language.iso | English | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | MATHEMATICS | en_US |
dc.subject | unsaturated flow | en_US |
dc.subject | deep neural network | en_US |
dc.subject | spacetime | en_US |
dc.subject | radial basis function | en_US |
dc.subject | soil | en_US |
dc.title | A Spacetime RBF-Based DNNs for Solving Unsaturated Flow Problems | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.3390/math12182940 | - |
dc.identifier.isi | WOS:001323223100001 | - |
dc.relation.journalvolume | 12 | en_US |
dc.relation.journalissue | 18 | en_US |
dc.identifier.eissn | 2227-7390 | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | English | - |
crisitem.author.dept | College of Engineering | - |
crisitem.author.dept | Department of Harbor and River Engineering | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Doctorate Degree Program in Ocean Engineering and Technology | - |
crisitem.author.dept | College of Ocean Science and Resource | - |
crisitem.author.dept | Institute of Earth Sciences | - |
crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
crisitem.author.dept | Ocean Energy and Engineering Technology | - |
crisitem.author.orcid | 0000-0001-8533-0946 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Engineering | - |
crisitem.author.parentorg | College of Engineering | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Ocean Science and Resource | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
顯示於: | 河海工程學系 |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。