http://scholars.ntou.edu.tw/handle/123456789/26103| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Bandibas-Natividad, Mariche | en_US |
| dc.contributor.author | Chen, Jian-Jhih | en_US |
| dc.contributor.author | Chou, Hsin-Yu | en_US |
| dc.contributor.author | Fan, Lan-Feng | en_US |
| dc.contributor.author | Shen, Yi-Le | en_US |
| dc.contributor.author | Chou, Wen-Chen | en_US |
| dc.date.accessioned | 2026-03-12T03:20:02Z | - |
| dc.date.available | 2026-03-12T03:20:02Z | - |
| dc.date.issued | 2025/9/30 | - |
| dc.identifier.issn | 1726-4170 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/26103 | - |
| dc.description.abstract | Seagrass meadows are vital carbon sinks, but their function is threatened by rapid decline, driving restoration efforts to enhance coastal recovery and carbon removal. The role of restored seagrass meadows as carbon sources or sinks depends largely on organic carbon metabolism and carbonate dynamics. Here, we employed ex situ core incubation to quantify gross primary productivity (GPP), community respiration (R), net ecosystem metabolism (NEM), and net ecosystem calcification (NEC) in restored seagrass (SG) and adjacent bare sediment (BS). SG exhibited significantly higher GPP (26.0 +/- 3.4mmolO(2)m(-2)h(-1) vs. 0.7 +/- 1.3mmolO(2)m(-2)h(-1), p<0.01) and NEM (208.2 +/- 22.2mmolO(2)m(-2)d-1 vs. 20.1 +/- 9.9mmolO(2)m(-2)d(-1), p<0.01) than BS, indicating enhanced autotrophy and carbon sink potential. SG also exhibited net calcification (10.9 +/- 15.7mmolCaCO(3)m-2d-1), while BS showed net dissolution (-2.3 +/- 18.8mmolCaCO(3)m(-2)d(-1)); however, high NEC variability resulted in no statistically significant difference (p>0.05). These findings suggest that restored seagrass enhances organic carbon sequestration despite variability in carbonate fluxes. Ex situ incubations enable simultaneous measurements of organic and inorganic carbon metabolism, although complementary in situ validation remains essential. Overall, this study highlights the potential of seagrass restoration to strengthen coastal carbon sinks and contribute to climate change mitigation. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | COPERNICUS GESELLSCHAFT MBH | en_US |
| dc.relation.ispartof | BIOGEOSCIENCES | en_US |
| dc.title | Estimation of metabolic dynamics of restored seagrass meadows in a Southeast Asia islet: insights from ex situ benthic incubation | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.5194/bg-22-5157-2025 | - |
| dc.identifier.isi | WOS:001585370700001 | - |
| dc.relation.journalvolume | 22 | en_US |
| dc.relation.journalissue | 19 | en_US |
| dc.relation.pages | 5157-5171 | en_US |
| dc.identifier.eissn | 1726-4189 | - |
| item.languageiso639-1 | English | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | journal article | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| crisitem.author.dept | College of Ocean Science and Resource | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Institute of Marine Environment and Ecology | - |
| crisitem.author.dept | College of Ocean Science and Resource | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Institute of Marine Environment and Ecology | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Ocean Science and Resource | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Ocean Science and Resource | - |
| 顯示於: | 海洋環境與生態研究所 | |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。