http://scholars.ntou.edu.tw/handle/123456789/26104| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Chen, Yang-Ching | en_US |
| dc.contributor.author | Fang, Shih-Yuan | en_US |
| dc.contributor.author | Chen, Chien-Li | en_US |
| dc.contributor.author | Fang, Ming-Chih | en_US |
| dc.contributor.author | Yang, Yu-Ying | en_US |
| dc.contributor.author | Lee, Meng-Chou | en_US |
| dc.contributor.author | Huang, Chung-Hsiung | en_US |
| dc.date.accessioned | 2026-03-12T03:20:02Z | - |
| dc.date.available | 2026-03-12T03:20:02Z | - |
| dc.date.issued | 2025/9/30 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/26104 | - |
| dc.description.abstract | Recent research has indicated that polysaccharides extracted from Sargassum (SP) possess promising activity in alleviating type I hypersensitivity reactions. However, effects of SP and Sargassum oligosaccharides (SO) on immune regulation and gut microbiota in type IV hypersensitivity remain unexplored. In this study, SP and SO were prepared and structurally characterized. SP contained high-molecular-weight fractions (866 kDa and 276 kDa), whereas SO was composed of low-molecular-weight components (3.74 kDa and 126 Da), lacked sulfate groups, and exhibited higher reducing sugar contents. The influence of SP and SO on immune regulation and the structure of gut microbial communities was examined using a mouse model of ovalbumin (OVA)-induced delayed-type hypersensitivity (DTH). Administration of SP and SO (25 or 250 mg/kg per day for 10 days) significantly attenuated DTH responses, evidenced by a decrease in footpad edema and a lower degree of cell infiltration. While both SP and SO had limited effects on serum IgG1 levels and splenic TGF-beta production, treatment with SO at 250 mg/kg significantly reduced serum total IgG, OVA-specific IgG, and splenic IL-2 levels, while increasing IL-10 production. Notably, SO exerted the most pronounced effect in lowering IgG2a and IFN-gamma levels. Additionally, SO treatment led to distinct shifts in gut microbial profile, marked by elevated levels of Muribaculaceae, Lactobacillus, and Bacteroides. These microbial changes were accompanied by elevated concentrations of short-chain fatty acids (SCFAs). Collectively, these results indicate that SO holds potential as a functional dietary component for the alleviation of type IV hypersensitivity responses, through modulation of gut microbiota and immunomodulation. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | SPRINGER HEIDELBERG | en_US |
| dc.relation.ispartof | BIORESOURCES AND BIOPROCESSING | en_US |
| dc.subject | Delayed-type hypersensitivity | en_US |
| dc.subject | Gut microbiota | en_US |
| dc.subject | Oligosaccharides | en_US |
| dc.subject | Polysaccharides | en_US |
| dc.subject | <italic>Sargassum</italic> | en_US |
| dc.title | Divergent immunomodulatory and gut microbiota-modulating effects of Sargassum polysaccharides and oligosaccharides in delayed-type hypersensitivity mice | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1186/s40643-025-00948-8 | - |
| dc.identifier.isi | WOS:001584764500001 | - |
| dc.relation.journalvolume | 12 | en_US |
| dc.relation.journalissue | 1 | en_US |
| dc.identifier.eissn | 2197-4365 | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| item.fulltext | no fulltext | - |
| item.languageiso639-1 | English | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | College of Life Sciences | - |
| crisitem.author.dept | Department of Food Science | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | College of Life Sciences | - |
| crisitem.author.dept | Department of Food Science | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | College of Life Sciences | - |
| crisitem.author.dept | Department of Aquaculture | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
| crisitem.author.dept | Bachelor Degree Program in Marine Biotechnology | - |
| crisitem.author.dept | Ocean Energy and Engineering Technology | - |
| crisitem.author.dept | College of Life Sciences | - |
| crisitem.author.dept | Department of Food Science | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.orcid | 0000-0002-9646-1068 | - |
| crisitem.author.orcid | 0000-0002-2295-6412 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| 顯示於: | 水產養殖學系 食品科學系 | |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。