http://scholars.ntou.edu.tw/handle/123456789/26132| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Daet, Irene P. | en_US |
| dc.contributor.author | Chen, Tai-Yuan | en_US |
| dc.contributor.author | Nunal, Sharon N. | en_US |
| dc.contributor.author | Peralta, Jose P. | en_US |
| dc.contributor.author | Simora, Rhoda Mae C. | en_US |
| dc.contributor.author | Lee, Meng Chou | en_US |
| dc.contributor.author | Chang, Jui-Sheng | en_US |
| dc.contributor.author | Traifalgar, Rex Ferdinand M. | en_US |
| dc.date.accessioned | 2026-03-12T03:20:10Z | - |
| dc.date.available | 2026-03-12T03:20:10Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/26132 | - |
| dc.description.abstract | Seaweeds are increasingly valued in the food industry for their bioactive compounds, mainly hydrocolloids like carrageenan. This study investigates E. perplexum, a red seaweed, as a unique and sustainable source of carrageenan with promising functional properties. Using response surface methodology (RSM), the extraction process was optimized through alkaline extraction, identifying optimal conditions of 85 degrees C for 3 h with 2.58 M KOH, which yielded 77.10% carrageenan. The extracted carrageenan exhibited strong emulsifying activity (71.53 +/- 2.41) and color properties comparable to commercial carrageenan, highlighting its viability for food applications. Chemical evaluation revealed a higher sulfate content (8.45 +/- 0.16) and slightly reduced carbohydrate levels, which may influence its gelling and stabilizing abilities. Structural examination through ATR-FTIR spectroscopy corroborates the presence of key functional groups, including sulfate esters and galactose derivatives, inferring molecular integrity. These results emphasize the importance of RSM in optimizing extraction and underscore the ability of E. perplexum as a promising source of the derived carrageenan, which is a high-performance additive in food systems. Further research on purification, functional enhancement, and safety assessment is recommended to facilitate its integration into commercial food systems. | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | FOODS | en_US |
| dc.subject | carrageenan | en_US |
| dc.subject | <italic>Eucheuma perplexum</italic> | en_US |
| dc.subject | seaweed hydrocolloids | en_US |
| dc.subject | alkaline extraction | en_US |
| dc.subject | response surface methodology | en_US |
| dc.subject | emulsifying activity | en_US |
| dc.title | Optimized Alkaline Extraction and Functional Characterization of Carrageenan from Eucheuma perplexum Using Response Surface Methodology | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.3390/foods14203496 | - |
| dc.identifier.isi | WOS:001602092900001 | - |
| dc.relation.journalvolume | 14 | en_US |
| dc.relation.journalissue | 20 | en_US |
| dc.identifier.eissn | 2304-8158 | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| item.fulltext | no fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | College of Life Sciences | - |
| crisitem.author.dept | Department of Food Science | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | College of Life Sciences | - |
| crisitem.author.dept | Department of Aquaculture | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
| crisitem.author.dept | Bachelor Degree Program in Marine Biotechnology | - |
| crisitem.author.dept | Ocean Energy and Engineering Technology | - |
| crisitem.author.dept | Center of Excellence for the Oceans | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | College of Life Sciences | - |
| crisitem.author.dept | Department of Aquaculture | - |
| crisitem.author.orcid | 0000-0002-6234-9190 | - |
| crisitem.author.orcid | 0000-0002-9646-1068 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| 顯示於: | 海洋中心 食品科學系 | |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。