http://scholars.ntou.edu.tw/handle/123456789/26139| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yu, He-Rong | en_US |
| dc.contributor.author | Wang, Shin-Yi | en_US |
| dc.contributor.author | Tsai, Ming-Hua | en_US |
| dc.contributor.author | Lee, Ding-Yu | en_US |
| dc.contributor.author | Tsai, Hsiao-En | en_US |
| dc.contributor.author | Chang, Shun-Fu | en_US |
| dc.contributor.author | Yeh, Yi-Tsen | en_US |
| dc.contributor.author | Chen, Yu-Zhen | en_US |
| dc.date.accessioned | 2026-03-12T03:20:12Z | - |
| dc.date.available | 2026-03-12T03:20:12Z | - |
| dc.date.issued | 2025/10/1 | - |
| dc.identifier.issn | 0914-5087 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/26139 | - |
| dc.description.abstract | Background: Flow-sensitive microRNAs (miRs) (e.g. miR-10a, miR-126-5p, miR-663, and miR-92a) are vital regulators of hemodynamics (i.e. pro-atherogenic or anti-atherogenic flow) that modulate aortic endothelial cell (EC) function and atherosclerosis development. We aimed to determine the roles of flow-sensitive miRs in venous ECs in response to blood reflux and correlate these miRs with chronic venous disease (CVD) development. Methods: In-vivo human studies (i.e. human varicose veins with different levels of blood reflux vs. human normal veins with normal venous flow) and in-vitro flow experiments were used to examine the role of blood reflux in modulating the signaling of miR-10a, miR-126-5p, miR-663, and miR-92a. Results: We found that the expression of anti-inflammatory miR-10a and vascular repair-associated miR-126-5p was inhibited in the endothelium of varicose veins with blood reflux, and the expression of their direct targets, inflammatory GATA6 and anti-proliferative DLK1, was upregulated. In contrast, inflammatory miR-663 and miR-92a were overexpressed in the endothelium of varicose veins with blood reflux, whereas the expression of their targets, anti-inflammatory KLF4 and KLF2, was downregulated. We further demonstrated that blood refluxinduced oscillatory flow plays a major role in the overexpression of GATA6 and DLK1 and the inhibition of KLF4 and KLF2 expression in venous ECs. In-vitro transfection of a precursor miR (i.e. miR-10a or miR-126-5p) or antagomiR (i.e. miR-663 or miR-92a) to venous ECs abolished such blood reflux-induced pathogenic signaling. Conclusions: Our findings indicate that the expression of anti-inflammatory miR-10a and vascular repair-associated miR-126-5p is inhibited, but inflammatory miR-663 and miR-92a are overexpressed in the endothelium of human varicose veins with blood reflux to modulate venous EC pathogenic signaling related to inflammation or turnover imbalance, which is highly related to human CVD progression. Moreover, blood reflux-modulated miRs have the potential to be developed as diagnostic biomarkers or therapeutic targets for human CVD. (c) 2025 Japanese College of Cardiology. Published by Elsevier Ltd. All rights are reserved, including those for text and data mining, AI training, and similar technologies. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | ELSEVIER | en_US |
| dc.relation.ispartof | JOURNAL OF CARDIOLOGY | en_US |
| dc.subject | Chronic venous disease | en_US |
| dc.subject | Blood reflux | en_US |
| dc.subject | microRNAs | en_US |
| dc.subject | Endothelial function | en_US |
| dc.title | Blood reflux-sensitive microRNAs in venous endothelium are correlated with the development of human chronic venous disease | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1016/j.jjcc.2025.05.008 | - |
| dc.identifier.isi | WOS:001605478900011 | - |
| dc.relation.journalvolume | 86 | en_US |
| dc.relation.journalissue | 4 | en_US |
| dc.relation.pages | 8 | en_US |
| dc.identifier.eissn | 1876-4738 | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | English | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.fulltext | no fulltext | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | College of Life Sciences | - |
| crisitem.author.dept | Department of Bioscience and Biotechnology | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| Appears in Collections: | 生命科學暨生物科技學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.