http://scholars.ntou.edu.tw/handle/123456789/26172| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Lee, Cheng-Chang | en_US |
| dc.contributor.author | Lee, Hsing-Chun | en_US |
| dc.contributor.author | Huang, Kai-Qun | en_US |
| dc.contributor.author | Lin, Hsiu-Mei | en_US |
| dc.date.accessioned | 2026-03-12T03:20:20Z | - |
| dc.date.available | 2026-03-12T03:20:20Z | - |
| dc.date.issued | 2025/10/15 | - |
| dc.identifier.issn | 1387-1811 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/26172 | - |
| dc.description.abstract | Diatomite, a natural porous biomaterial, holds great potential for biomedical applications due to its biocompatibility, eco-friendliness, and structural properties. In this study, we fabricated diatomite silica nanoparticles (DSNs) through mechanical grinding, followed by thermal and acid treatments to remove surface impurities. These DSNs were further functionalized with folic acid (FA) and glucose molecules to enable dual-targeting capabilities toward cancer cells, enhancing the specificity of drug delivery. We developed a controlled release system using disulfide bonds, where the anticancer drug camptothecin (CPT) was conjugated to the DSNs. The release mechanism relies on the intracellular and extracellular glutathione (GSH) concentration gradient, where a high concentration of GSH inside cancer cells cleaves the disulfide bonds, thereby releasing CPT. Our results demonstrate the successful functionalization and drug release behavior of DSN-Glu-SS-CPT-FA. Confocal microscopy confirmed effective cellular uptake by HeLa cancer cells. These findings suggest that DSNs with dualtargeting and controlled release properties hold promise as effective nanocarriers for cancer treatment (see Scheme 1). | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | ELSEVIER | en_US |
| dc.relation.ispartof | MICROPOROUS AND MESOPOROUS MATERIALS | en_US |
| dc.subject | Diatomite | en_US |
| dc.subject | Silica nanoparticles | en_US |
| dc.subject | Dual-targeting | en_US |
| dc.subject | Controlled release | en_US |
| dc.subject | Camptothecin | en_US |
| dc.subject | Cancer therapy | en_US |
| dc.title | Preparation of diatomite silica nanoparticles with dual-targeting and controlled drug release for cancer treatment | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1016/j.micromeso.2025.113876 | - |
| dc.identifier.isi | WOS:001598790700002 | - |
| dc.relation.journalvolume | 400 | en_US |
| dc.relation.pages | 9 | en_US |
| dc.identifier.eissn | 1873-3093 | - |
| item.openairetype | journal article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.languageiso639-1 | English | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.fulltext | no fulltext | - |
| crisitem.author.dept | College of Life Sciences | - |
| crisitem.author.dept | Department of Bioscience and Biotechnology | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Bachelor Degree Program in Marine Biotechnology | - |
| crisitem.author.orcid | 0000-0001-7158-7206 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| 顯示於: | 生命科學暨生物科技學系 | |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。