http://scholars.ntou.edu.tw/handle/123456789/26185| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Liu, Chih-Yu | en_US |
| dc.contributor.author | Ku, Cheng-Yu | en_US |
| dc.contributor.author | Wu, Ting-Yuan | en_US |
| dc.date.accessioned | 2026-03-12T03:20:23Z | - |
| dc.date.available | 2026-03-12T03:20:23Z | - |
| dc.date.issued | 2025/11/20 | - |
| dc.identifier.issn | 1435-9529 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/26185 | - |
| dc.description.abstract | The rock mass rating (RMR) system is a widely used tool for assessing rock quality and recommending support, relying on six parameters: rock quality designation, uniaxial compressive strength, groundwater conditions, discontinuity spacing, condition, and orientation. The conventional RMR classification system necessitates the presence of all parameters. This study introduces a machine learning (ML) approach utilizing the random forest (RF) algorithm to predict rock mass classification with a reduced set of easily accessible parameters. A synthetic database of RMR parameters was generated to train the RF model, with Bayesian optimization applied to refine key settings such as learning rate, ensemble cycles, and maximum splits. The ML model was validated for accuracy and reliability through several performance metrics. Predictions of the proposed ML model using data from 41 real-world field cases demonstrate a high accuracy of 100%. With the advantages of the artificial intelligence (AI), the proposed ML model maintained over 90% accuracy even when key parameters such as discontinuity length, separation, or infilling were unavailable. This AI-powered approach offers a significant improvement over traditional methods, providing superior accuracy, adaptability, and reliability for rock quality assessment and support recommendations. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | SPRINGER HEIDELBERG | en_US |
| dc.relation.ispartof | BULLETIN OF ENGINEERING GEOLOGY AND THE ENVIRONMENT | en_US |
| dc.subject | Rock mass classification | en_US |
| dc.subject | Rock mass rating | en_US |
| dc.subject | Random forest | en_US |
| dc.subject | Rock quality designation | en_US |
| dc.subject | Machine learning | en_US |
| dc.title | Advancing rock mass classification using machine learning approach | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1007/s10064-025-04585-5 | - |
| dc.identifier.isi | WOS:001619226300006 | - |
| dc.relation.journalvolume | 84 | en_US |
| dc.relation.journalissue | 12 | en_US |
| dc.relation.pages | 21 | en_US |
| dc.identifier.eissn | 1435-9537 | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | English | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| item.fulltext | no fulltext | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | College of Engineering | - |
| crisitem.author.dept | Department of Harbor and River Engineering | - |
| crisitem.author.dept | College of Engineering | - |
| crisitem.author.dept | Department of Harbor and River Engineering | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Doctorate Degree Program in Ocean Engineering and Technology | - |
| crisitem.author.dept | College of Ocean Science and Resource | - |
| crisitem.author.dept | Institute of Earth Sciences | - |
| crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
| crisitem.author.dept | Ocean Energy and Engineering Technology | - |
| crisitem.author.orcid | 0000-0001-8533-0946 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Engineering | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Engineering | - |
| crisitem.author.parentorg | College of Engineering | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Ocean Science and Resource | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
| 顯示於: | 河海工程學系 | |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。