http://scholars.ntou.edu.tw/handle/123456789/26264| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Doan, Minh-Tam | en_US |
| dc.contributor.author | Lu, Chih-Wei | en_US |
| dc.contributor.author | Lin, San-Shyan | en_US |
| dc.contributor.author | Nguyen, Van-Duong | en_US |
| dc.date.accessioned | 2026-03-12T03:20:44Z | - |
| dc.date.available | 2026-03-12T03:20:44Z | - |
| dc.date.issued | 2026/3/15 | - |
| dc.identifier.issn | 0029-8018 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/26264 | - |
| dc.description.abstract | This study aims to propose an advanced automated framework for interpreting the load-displacement transfer mechanism observed in bidirectional pile load tests (BPLTs) based on nonlinear load transfer (NLT) models and an Forensic-Based Investigation (FBI) algorithm. Instrumented strain gauge data are directly utilized as main inputs in the proposed FBI-optimized NLT framework to facilitate model calibration and interpretation. The efficiency of the proposed framework is confirmed by validating it against experimental results obtained from BPLTs of three drilled shafts socketed into weak sandstone at the Tamsui River Estuary under O-cell testing. The analyzed results demonstrate that the proposed automated framework is highly capable of calibrating the model parameters, and the FBI-optimized NLT models effectively capture critical aspects of the load transfer mechanism as well as the equivalent head-load displacement curves and axial pile capacity. Among soil-pile interface models adopted in the proposed framework, the disturbed state concept (DSC) and generalized nonlinear softening (GNS) models prove most effective and outperform others in representing the stress-strain behavior at soil-pile interfaces. Furthermore, the proposed FBI-optimized NLT models provide better alternatives to simplified, commonly used approaches (i.e., Osterberg and Loadtest) with a comprehensive characterization of the load transfer mechanism to estimate head-down load-displacement curves and axial capacity of piles, where these simplified approaches use simple assumptions. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | en_US |
| dc.relation.ispartof | OCEAN ENGINEERING | en_US |
| dc.subject | Bidirectional pile load tests | en_US |
| dc.subject | Nonlinear load transfer models | en_US |
| dc.subject | Metaheuristic algorithms | en_US |
| dc.subject | Soil-pile interface models | en_US |
| dc.subject | Case studies | en_US |
| dc.title | Advanced framework for interpreting bidirectional pile load tests using nonlinear load transfer models and metaheuristic optimization | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1016/j.oceaneng.2025.123981 | - |
| dc.identifier.isi | WOS:001659312600001 | - |
| dc.relation.journalvolume | 349 | en_US |
| dc.relation.pages | 21 | en_US |
| dc.identifier.eissn | 1873-5258 | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.fulltext | no fulltext | - |
| item.languageiso639-1 | English | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | College of Engineering | - |
| crisitem.author.dept | Department of Harbor and River Engineering | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Engineering | - |
| Appears in Collections: | 河海工程學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.