http://scholars.ntou.edu.tw/handle/123456789/26282| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Tsai, Jeff Tsung-Hui | en_US |
| dc.contributor.author | Shiu, Han-Jung | en_US |
| dc.contributor.author | Lu, Kevin Chih-Cheng | en_US |
| dc.contributor.author | Bu, Ian Yi-yu | en_US |
| dc.date.accessioned | 2026-03-12T03:20:48Z | - |
| dc.date.available | 2026-03-12T03:20:48Z | - |
| dc.date.issued | 2025/11/15 | - |
| dc.identifier.issn | 2468-0230 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/26282 | - |
| dc.description.abstract | We present a novel dry sulfurization method for the controlled growth of tungsten disulfide (WS2) on ultra-sharp tungsten tips, utilizing ohmic heating induced by direct current (DC) voltage application. This approach enables the formation of multilayer WS2 structures at the sub-micron scale. The sulfurized tips were comprehensively characterized using scanning electron microscopy (SEM), energy-dispersive X-ray spectroscopy (EDS), and micro-Raman spectroscopy to confirm surface morphology and elemental composition. WS2/aluminum point-contact Schottky diodes fabricated via this method exhibited excellent electrical performance, with current-voltage (I-V) measurements revealing a high forward-to-reverse current ratio of 412 and an ultrafast reverse recovery time of 21.75 +/- 0.05 ns. Unlike conventional silicon PN junction rectifiers, which suffer from prolonged reverse conduction due to carrier recombination, our devices demonstrate rapid switching behavior comparable to commercial ultrafast diodes such as the 1N60. This makes them highly suitable for radiofrequency (RF) energy harvesting applications. Dynamic response testing confirmed effective signal detection at 530 kHz, while rectification assessments demonstrated energy harvesting capabilities, achieving an output power of 25 mu W under RF excitation. These results highlight the potential of WS2-based diodes to reduce reliance on batteries, offering a sustainable and environmentally friendly alternative for powering low-power electronic devices. Our findings underscore the promise of WS2-based point-contact Schottky diodes in high-frequency energy harvesting and RFID applications, paving the way for efficient, battery-free power solutions in nextgeneration Internet of Things (IoT) technologies. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | ELSEVIER | en_US |
| dc.relation.ispartof | SURFACES AND INTERFACES | en_US |
| dc.subject | Tungsten disulfide | en_US |
| dc.subject | Point contact diode | en_US |
| dc.subject | Schottky diode | en_US |
| dc.subject | Reverse recovery time | en_US |
| dc.subject | Detection | en_US |
| dc.subject | Sensor | en_US |
| dc.subject | Internet of things | en_US |
| dc.title | High-performance tungsten disulfide (WS<sub>2</sub>) point-contact Schottky diodes for radio wave detection and efficient energy harvesting applications | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1016/j.surfin.2025.108019 | - |
| dc.identifier.isi | WOS:001665303100003 | - |
| dc.relation.journalvolume | 77 | en_US |
| dc.relation.pages | 10 | en_US |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.languageiso639-1 | English | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | College of Engineering | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
| 顯示於: | 光電與材料科技學系 | |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。