http://scholars.ntou.edu.tw/handle/123456789/26293| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Harefa, Tonisman | en_US |
| dc.contributor.author | Chen, I-Shiung | en_US |
| dc.date.accessioned | 2026-03-12T03:20:50Z | - |
| dc.date.available | 2026-03-12T03:20:50Z | - |
| dc.date.issued | 2025/12/30 | - |
| dc.identifier.issn | 1175-5326 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/26293 | - |
| dc.description.abstract | A new species of pygmy goby of the genus Trimma Jordan & Seale, 1906 was described based on the specimens collected from the coastal water of northern and southeastern Taiwan. Trimma novemstriatum sp. nov., can be distinguished from its congeners by the following unique combination of features: (1) fin ray counts of second dorsal fin I/9, anal fin I/8, and pectoral fin 17, with the pectoral fin rays and 5th pelvic fin ray unbranched; (2) squamation including longitudinal scale rows 22-23, transverse scale rows 6-7, scales between first dorsal fin to upper margin of pectoral fin base 3, no scales on the cheek and operculum, side area of predorsal scales usually present; (3) number of papillae on cheek rows b and d usually 4-5; and (4) distinctive colouration with the dorsum crossed by 9 yellowish-orange stripes or saddles, the midside of the body with 9 vertical stripes connected to lower spot of the belly to caudal peduncle, 1(st) to 3(rd) of which separated from dorsal but all others partly or fully connected to saddles. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | MAGNOLIA PRESS | en_US |
| dc.relation.ispartof | ZOOTAXA | en_US |
| dc.subject | new species | en_US |
| dc.subject | pygmy goby | en_US |
| dc.subject | taxonomy | en_US |
| dc.subject | fish fauna | en_US |
| dc.subject | Taiwan | en_US |
| dc.title | Trimma novemstriatum, a new species of marine goby fish (Teleostei: Gobiidae) from Taiwan | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.11646/zootaxa.5738.1.11 | - |
| dc.identifier.isi | WOS:001669624200009 | - |
| dc.relation.journalvolume | 5738 | en_US |
| dc.relation.journalissue | 1 | en_US |
| dc.relation.pages | 11 | en_US |
| dc.identifier.eissn | 1175-5334 | - |
| item.openairetype | journal article | - |
| item.languageiso639-1 | English | - |
| item.fulltext | no fulltext | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | College of Life Sciences | - |
| crisitem.author.dept | Institute of Marine Biology | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| Appears in Collections: | 海洋生物研究所 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.