http://scholars.ntou.edu.tw/handle/123456789/26299| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shih, Chi-Yu | en_US |
| dc.contributor.author | Chuang, Chih-Yu | en_US |
| dc.contributor.author | Chang, Jeng | en_US |
| dc.contributor.author | Gong, Gwo-Ching | en_US |
| dc.contributor.author | Kang, Lee-Kuo | en_US |
| dc.date.accessioned | 2026-03-12T03:20:52Z | - |
| dc.date.available | 2026-03-12T03:20:52Z | - |
| dc.date.issued | 2026/1/1 | - |
| dc.identifier.issn | 0142-7873 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/26299 | - |
| dc.description.abstract | To elucidate the responses of phytoplankton to combined nitrogen (N) and phosphorus (P) stress, we conducted a full factorial experiment to investigate the transcriptional regulation of nutrient-responsive genes in the diatom Skeletonema tropicum. This study aimed to characterize how nutrient availability and physiological status modulate gene expression, with a particular emphasis on the interplay between N and P in shaping transcriptional responses. A matrix of N/P combinations was employed to simulate diverse nutrient regimes consistent with the theoretical framework of nutrient colimitation. The expression of the nitrate transporter gene (Nrt2) was strongly repressed in the presence of ammonium but highly induced following ammonium depletion, demonstrating an inverse relationship with ammonium concentrations in the medium and highlighting direct regulation by nitrogen availability. In contrast, the expression of phosphorus-responsive genes, including phosphate transporters (Pho and Npt2bl) and alkaline phosphatase (Ap1), was upregulated under P deficiency, yet their expression was also modulated by ammonium concentrations and the N:P ratio of the medium. Under combined N and P stress, S. tropicum prioritizes nitrogen acquisition, suggesting a regulatory hierarchy between N and P uptake. The results highlight the complex transcriptional strategies that enable diatoms to adapt to fluctuating nutrient regimes in marine environments. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | OXFORD UNIV PRESS | en_US |
| dc.relation.ispartof | JOURNAL OF PLANKTON RESEARCH | en_US |
| dc.subject | Skeletonema | en_US |
| dc.subject | nutrient stress | en_US |
| dc.subject | nutrient-responsive genes | en_US |
| dc.subject | nitrogen-phosphorus interactions | en_US |
| dc.subject | molecular ecology | en_US |
| dc.title | Transcriptional responses to nitrogen and phosphorus costress conditions reveal nitrogen-dominant control in a marine diatom, Skeletonema tropicum | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1093/plankt/fbaf075 | - |
| dc.identifier.isi | WOS:001672385800001 | - |
| dc.relation.journalvolume | 48 | en_US |
| dc.relation.journalissue | 1 | en_US |
| dc.relation.pages | 12 | en_US |
| dc.identifier.eissn | 1464-3774 | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.fulltext | no fulltext | - |
| item.languageiso639-1 | English | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | College of Life Sciences | - |
| crisitem.author.dept | Institute of Marine Biology | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | College of Ocean Science and Resource | - |
| crisitem.author.dept | Institute of Marine Environment and Ecology | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | College of Life Sciences | - |
| crisitem.author.dept | Bachelor Degree Program in Marine Biotechnology | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | College of Ocean Science and Resource | - |
| crisitem.author.dept | Institute of Marine Environment and Ecology | - |
| crisitem.author.orcid | 0000-0001-7610-3346 | - |
| crisitem.author.orcid | 0000-0001-9347-5539 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Ocean Science and Resource | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Ocean Science and Resource | - |
| Appears in Collections: | 海洋生物研究所 海洋生物科技學士學位學程(系) 海洋環境與生態研究所 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.