http://scholars.ntou.edu.tw/handle/123456789/26335| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chuang, Po-Shun | en_US |
| dc.contributor.author | Kao, Wei-Chen | en_US |
| dc.contributor.author | Yu, Zhao-Rong | en_US |
| dc.contributor.author | Lin, Tzu-Cheng | en_US |
| dc.contributor.author | Shih, Kai-Ning | en_US |
| dc.contributor.author | Yang, Wen-Yuan | en_US |
| dc.contributor.author | Leung, Yuen-Yi | en_US |
| dc.contributor.author | Hsu, Ming-Tsung | en_US |
| dc.contributor.author | Chen, Tsai-Yen | en_US |
| dc.contributor.author | Shikina, Shinya | en_US |
| dc.contributor.author | Tang, Sen-Lin | en_US |
| dc.contributor.author | Cheng, Ji-Yen | en_US |
| dc.date.accessioned | 2026-03-12T03:36:07Z | - |
| dc.date.available | 2026-03-12T03:36:07Z | - |
| dc.date.issued | 2025/4/1 | - |
| dc.identifier.issn | 2041-210X | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/26335 | - |
| dc.description.abstract | Microfluidic systems commenced a new era of coral research, reducing demands for experimental material and minimizing scientific impacts on natural environments. Reduced size also allows continuous microscopy during experiments at unprecedented spatial-temporal resolutions and ensures greater homogeneity of environmental factors among samples. Since the report of the coral-on-a-chip platform in 2016 by Shapiro and colleagues, modifications of coral microfluidic chips have been reported for various experimental purposes. However, existing coral cultivation chips were mostly designed for isolated polyps and for specific experimental setups, limiting their flexibility. Moreover, maintenance of coral health in miniaturized environments has proven challenging, preventing applications of coral chips to experiments with long timescales, which are more relevant to natural environmental events. Here, we present two new coral chips that enable long-term (over a month), stable coral cultivation in the laboratory without laborious maintenance. Through experiments involving several research topics that are of paramount importance, for example flow speed, heating, osmolarity fluctuation and pathogen inoculation, we tested the applicability of our miniaturized system to coral research. Our results demonstrate the usefulness of our miniaturized system with different experimental objectives. Furthermore, by employing coral microcolonies, that is small coral fragments, our system is suitable for a wider spectrum of corals and is compatible with various analyses, compared to polyp-based microfluidic systems in previous studies. The miniaturized system presented here considerably extends the applicability of existing coral cultivation chips and provides a convenient, cost-effective and environmentally friendly platform for future coral studies. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | WILEY | en_US |
| dc.relation.ispartof | METHODS IN ECOLOGY AND EVOLUTION | en_US |
| dc.subject | flow rates | en_US |
| dc.subject | heat treatment | en_US |
| dc.subject | millifluidic chips | en_US |
| dc.subject | pathogen challenge | en_US |
| dc.subject | reduced sample amount | en_US |
| dc.subject | salinity stress | en_US |
| dc.subject | stony coral cultivation | en_US |
| dc.title | Innovative chips for coral cultivation: Enhanced flexibility and experimental applications | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1111/2041-210X.70009 | - |
| dc.identifier.isi | WOS:001506701400016 | - |
| dc.relation.journalvolume | 16 | en_US |
| dc.relation.journalissue | 4 | en_US |
| dc.relation.pages | 707-714 | en_US |
| dc.identifier.eissn | 2041-2096 | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.languageiso639-1 | English | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | College of Ocean Science and Resource | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Institute of Marine Environment and Ecology | - |
| crisitem.author.orcid | 0000-0002-2426-6677 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Ocean Science and Resource | - |
| Appears in Collections: | 海洋環境與生態研究所 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.