http://scholars.ntou.edu.tw/handle/123456789/26343| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Caro, Engelo John Gabriel V. | en_US |
| dc.contributor.author | Gomez, Marineil C. | en_US |
| dc.contributor.author | Tsai, Po-Wei | en_US |
| dc.contributor.author | Tayo, Lemmuel L. | en_US |
| dc.date.accessioned | 2026-03-12T03:36:10Z | - |
| dc.date.available | 2026-03-12T03:36:10Z | - |
| dc.date.issued | 2025/5/30 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/26343 | - |
| dc.description.abstract | Clusterin is one of the many known proteins implicated in cancer chemoresistance, which hinders the effectiveness of chemotherapy. This study aimed to design novel inhibitors targeting clusterin using fragment-based drug discovery (FBDD). This approach aims to develop new medicines by identifying small, simple molecules known as fragments" that can bind to a specific targetsuch as a disease-causing protein. In this study a primary ligand-binding site and an allosteric site on the clusterin molecule were identified through hotspot analysis. We screened commercially available fragment libraries for anti-cancer activity and applied the "rule of three" to ensure drug-like properties. The highest-affinity fragment underwent "fragment-growing" to develop potential drug candidates. After docking and toxicity screening 194 candidate drugs were identified. Quantitative structure-activity relationship (QSAR) analysis revealed that the chemical size and complexity of the fragments significantly contributed to their binding affinity. Pharmacokinetic analyses of candidate drugs from FBDD followed by molecular dynamics simulation of the top 1 final candidate drug precursor demonstrated comparatively better affinity (average = -34.01 kcal/mol) than the reference compound (average = -6.15 kcal/mol) and significant ligand flexibility. This study offers a potential strategy to identify fragments or molecules that may serve as drugs against clusterin-related chemoresistance." | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | BIOLOGY-BASEL | en_US |
| dc.subject | clusterin | en_US |
| dc.subject | chemoresistance | en_US |
| dc.subject | cancer biology | en_US |
| dc.subject | fragment-based drug discovery | en_US |
| dc.subject | molecular dynamics | en_US |
| dc.title | Overcoming Clusterin-Induced Chemoresistance in Cancer: A Computational Study Using a Fragment-Based Drug Discovery Approach | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.3390/biology14060639 | - |
| dc.identifier.isi | WOS:001516199100001 | - |
| dc.relation.journalvolume | 14 | en_US |
| dc.relation.journalissue | 6 | en_US |
| dc.identifier.eissn | 2079-7737 | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.languageiso639-1 | English | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | College of Life Sciences | - |
| crisitem.author.dept | Department of Food Science | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| 顯示於: | 食品科學系 | |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。